EPROM ELECTRONIC
Buddestraße 31
51429 Bergisch Gladbach
Geschäftsführer:
Sadik Yildirim
Internet:
www.eprom-electronic.com
Email:
Rufen Sie einfach an unter
+49 176 84892943
oder nutzen Sie unser Kontaktformular.
Motor | Leistung Original | Treibstoff | mit Chiptuning | Drehmoment |
Preis
|
Audi 80 Typ B4
|
|||||
1.6 E | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +12 NM | -250 |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | -300 |
2.0 E | 115 PS / 85 KW | Benzin | 130 PS / 96 KW | +14 NM | -250 |
2.0 E 16V | 140 PS / 103 KW | Benzin | 156 PS / 115 KW | +14 NM | -250 |
2.3 E | 133 PS / 98 KW | Benzin | 146 PS / 107 KW | +15 NM | -250 |
2.6 E | 150 PS / 110 KW | Benzin | 168 PS / 124 KW | +16 NM | -250 |
2.8 E | 174 PS / 128 KW | Benzin | 193 PS / 142 KW | +18 NM | -250 |
S2 2.2 Turbo | 230 PS / 169 KW | Benzin | 260 PS / 191 KW | +70 NM | |
RS2 2.2 Turbo | 315 PS / 232 KW | Benzin | 361 PS / 265 KW | +70 NM | |
Audi 90
|
|||||
2.0 E | 115 PS / 85 KW | Benzin | 130 PS / 96 KW | +14 NM | -220 |
2.3 E | 133 PS / 98 KW | Benzin | 146 PS / 107 KW | +15 NM | -220 |
2.3 E | 136 PS / 100 KW | Benzin | 146 PS / 107 KW | +15 NM | -220 |
2.3 E | 170 PS / 125 KW | Benzin | 187 PS / 138 KW | +17 NM | -220 |
Audi 100 Typ C4
|
|||||
2.0 E | 115 PS / 85 KW | Benzin | 130 PS / 96 KW | +14 NM | -220 |
2.3 E | 133 PS / 98 KW | Benzin | 146 PS / 107 KW | +15 NM | -220 |
2.5 TDI | 115 PS / 85 KW | Diesel | 140 PS / 103 KW | +63 NM | -300 |
2.6 E | 150 PS / 110 KW | Benzin | 168 PS / 124 KW | +16 NM | -250 |
2.8 E | 174 PS / 128 KW | Benzin | 193 PS / 142 KW | +18 NM | -250 |
S4 2.2 Turbo | 230 PS / 169 KW | Benzin | 260 PS / 191 KW | +70 NM | |
S4 4.2 V8 | 280 PS / 206 KW | Benzin | 302 PS / 222 KW | +20 NM | |
Audi 200
|
|||||
2.2 Turbo | 220 PS / 169 KW | Benzin | 260 PS / 191 KW | +75 NM | -250 |
Audi V8 Typ D11
|
|||||
3.6 V8 | 250 PS / 184 KW | Benzin | 269 PS / 198 KW | +24 NM | -250 |
4.2 V8 | 280 PS / 206 KW | Benzin | 302 PS / 222 KW | +20 NM | -250 |
Audi A2
|
|||||
1.2 TDI, PD | 61 PS / 45 KW | Diesel | 83 PS / 61 KW | +46 NM | |
1.4 TDI, PD | 75 PS / 55 KW | Diesel | 99 PS / 74 KW | +55 NM | |
1.4 TDI, PD | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +45 NM | |
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +11 NM | |
1.6 FSI | 110 PS / 81 KW | Benzin | 126 PS / 93 KW | +16 NM | |
Audi A3
|
|||||
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 20V | 125 PS / 92 KW | Benzin | 141 PS / 104 KW | +18 NM | |
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | -400 |
1.8 Turbo | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | -400 |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +65 NM | -400 |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +70 NM | -400 |
1.9 TDI, PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | -400 |
1.9 TDI, PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +90 NM | -400 |
S3 1.8 Turbo | 210 PS / 154 KW | Benzin | 245 PS / 180 KW | +69 NM | -400 |
S3 1.8 Turbo | 225 PS / 165 NM | Benzin | 257 PS / 189 KW | +65 NM | -400 |
Typ 8P / 8PA
|
|||||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 FSI | 115 PS / 85 KW | Benzin | 127 PS / 93 KW | +14 NM | |
1.8 TFSI | 160 PS / 118 KW | Benzin | 190 PS / 140 KW | +50 NM | -450 |
1.8 TFSI | 170 PS / 125 KW | Benzin | 200 PS / 147 KW | +50 NM | -450 |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | -450 |
2.0 TFSI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +74 NM | -550 |
1.9 TDI, PD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | -450 |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +73 NM | -450 |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | -450 |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 140 KW | +58 NM | -450 |
3.2 | 250 PS / 184 KW | Benzin | 270 PS / 199 KW | +24 NM | -450 |
S3 2.0 TFSI | 265 PS / 195 KW | Benzin | 290 PS / 213 KW | +60 NM | -550 |
Audi A4 Typ B5 (8D)
|
|||||
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 20V | 125 PS / 92 KW | Benzin | 141 PS / 104 KW | +18 NM | |
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.8 Turbo | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +65 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +70 NM | |
1.9 TDI, PD | 115 PS / 85 KW | Diesel | 145 PS / 106 KW | +75 NM | |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | |
2.4 V6 30V | 165 PS / 121 KW | Benzin | 185 PS / 136 KW | +15 NM | |
2.5 V6 TDI | 150 PS / 110 KW | Diesel | 185 PS / 136 KW | +76 NM | |
2.6 V6 | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | |
2.8 V6 | 174 PS / 128 KW | Benzin | 193 PS / 142 KW | +18 NM | |
2.8 V6 30V | 193 PS / 142 KW | Benzin | 215 PS / 158 KW | +18 NM | |
S4 2.7 V6 Biturbo | 265 PS / 195 KW | Benzin | 300 PS / 221 KW | +70 NM | -500 |
RS4 2.7 V6 Biturbo | 380 PS / 280 KW | Benzin | 410 PS / 301 KW | +76 NM | -500 |
Typ B6 (8E/8H)
|
|||||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | -400 |
1.8 Turbo | 163 PS / 120 KW | Benzin | 185 PS / 142 KW | +75 NM | -400 |
1.8 Turbo | 190 PS / 140 KW | Benzin | 214 PS / 157 KW | +68 NM | -400 |
1.9 TDI, PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | -400 |
1.9 TDI, PD | 115 PS / 85 KW | Diesel | 145 PS / 106 KW | +75 NM | -400 |
1.9 TDI, PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +90 NM | -400 |
2.0 20V | 130 PS / 96 KW | Benzin | 147 PS / 108 KW | +15 NM | -400 |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | -400 |
2.4 V6 30V | 170 PS / 125 KW | Benzin | 191 PS / 140 KW | +15 NM | -400 |
2.5 V6 TDI | 155 PS / 114 KW | Diesel | 190 PS / 140 KW | +76 NM | -400 |
2.5 V6 TDI | 163 PS / 120 KW | Diesel | 198 PS / 146 KW | +76 NM | -400 |
2.5 V6 TDI | 180 PS / 132 KW | Diesel | 210 PS / 154 KW | +78 NM | -400 |
3.0 V6 30V | 220 PS / 162 KW | Benzin | 240 PS / 176 KW | +21 NM | -400 |
S4 4.2 V8 | 344 PS / 253 KW | Benzin | 369 PS / 271 KW | +20 NM | -500 |
|
|||||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | -450 |
1.8 Turbo | 163 PS / 120 KW | Benzin | 185 PS / 142 KW | +75 NM | -450 |
1.9 TDI, PD | 115 PS / 85 KW | Diesel | 145 PS / 106 KW | +75 NM | -450 |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +73 NM | -450 |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | -450 |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 140 KW | +58 NM | -450 |
2.0 20V | 130 PS / 96 KW | Benzin | 147 PS / 108 KW | +15 NM | -450 |
2.0 TFSI e | 170 PS / 125 KW | Benzin | 220 PS / 162 KW | +70 NM | -450 |
2.0 TFSI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +74 NM | -450 |
2.0 TFSI | 220 PS / 162 KW | Benzin | 260 PS / 191 KW | +63 NM | -450 |
2.5 V6 TDI | 163 PS / 120 KW | Diesel | 198 PS / 146 KW | +76 NM | -450 |
2.7 TDI V6 | 180 PS / 132 KW | Diesel | 218 PS / 160 KW | +65 NM | -450 |
3.0 TDI V6 | 204 PS / 150 KW | Diesel | 240 PS / 176 KW | +70 NM | -450 |
3.0 TDI V6 | 233 PS / 171 KW | Diesel | 273 PS / 201 KW | +74 NM | -450 |
3.2 FSI V6 | 255 PS / 188 KW | Benzin | 283 PS / 208 KW | +26 NM | -450 |
S4 4.2 V8 | 344 PS / 253 KW | Benzin | 369 PS / 271 KW | +20 NM | -550 |
RS4 4.2 FSI V8 | 420 PS / 309 KW | Benzin | 450 PS / 331 KW | +28 NM | -600 |
|
|||||
1.8 TFSI | 170 PS / 125 KW | Benzin | 200 PS / 147 KW | +50 NM | -450 |
2.0 TFSI | 211 PS / 155 KW | Benzin | 245 PS / 180 KW | +70 NM | -450 |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 140 KW | +58 NM | -450 |
2.7 TDI V6 | 190 PS / 140 KW | Diesel | 223 PS / 164 KW | +65 NM | -450 |
3.0 TDI V6 | 240 PS / 177 KW | Diesel | 273 PS / 201 KW | +68 NM | -450 |
3.2 FSI V6 | 265 PS / 195 KW | Benzin | 286 PS / 210 KW | +25 NM | -450 |
S5 4.2 FSI | 354 PS / 260 KW | Benzin | 379 PS / 279 KW | +26 NM | -650 |
|
|||||
1.8 20V | 125 PS / 92 KW | Benzin | 141 PS / 104 KW | +18 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +65 NM | |
2.0 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
2.3 | 133 PS / 98 KW | Benzin | 146 PS / 107 KW | +15 NM | |
2.5 TDI | 115 PS / 85 KW | Diesel | 140 PS / 103 KW | +63 NM | |
2.5 TDI | 140 PS / 103 KW | Diesel | 177 PS / 130 KW | +75 NM | |
2.6 V6 | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | |
2.8 V6 | 174 PS / 128 KW | Benzin | 193 PS / 142 KW | +18 NM | |
2.8 V6 30V | 193 PS / 142 KW | Benzin | 215 PS / 158 KW | +18 NM | |
S6 2.2 Turbo | 230 PS / 169 KW | Benzin | 275 PS / 202 KW | +70 NM | 25ß,- |
S6 4.2 V8 | 290 PS / 213 PS | Benzin | 312 PS / 229 KW | +20 NM | -400 |
S6 4.2 V8 Plus | 326 PS / 240 KW | Benzin | 357 PS / 263 KW | +20 NM | -450 |
|
|||||
1.8 20V | 125 PS / 92 KW | Benzin | 141 PS / 104 KW | +18 NM | |
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +70 NM | |
1.9 TDI, PD | 115 PS / 85 KW | Diesel | 145 PS / 106 KW | +75 NM | |
1.9 TDI, PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +90 NM | |
2.0 20V | 130 PS / 96 KW | Benzin | 147 PS / 108 KW | +15 NM | -400 |
2.4 V6 30V | 165 PS / 121 KW | Benzin | 185 PS / 136 KW | +15 NM | -400 |
2.4 V6 30V | 170 PS / 125 KW | Benzin | 191 PS / 140 KW | +15 NM | -400 |
2.5 V6 TDI | 150 PS / 110 KW | Diesel | 185 PS / 136 KW | +76 NM | -400 |
2.5 V6 TDI | 155 PS / 114 KW | Diesel | 190 PS / 140 KW | +76 NM | -400 |
2.5 V6 TDI | 163 PS / 120 KW | Diesel | 198 PS / 146 KW | +76 NM | -400 |
2.5 V6 TDI | 180 PS / 132 KW | Diesel | 210 PS / 154 KW | +78 NM | -400 |
2.7 V6 Biturbo | 230 PS / 169 KW | Benzin | 280 PS / 206 KW | +83 NM | -500 |
2.7 V6 Biturbo | 250 PS / 184 KW | Benzin | 295 PS / 217 KW | +80 NM | -500 |
2.8 V6 30V | 193 PS / 142 KW | Benzin | 215 PS / 158 KW | +18 NM | -400 |
3.0 V6 30V | 220 PS / 162 KW | Benzin | 240 PS / 176 KW | +21 NM | -400 |
4.2 V8 | 300 PS / 221 KW | Benzin | 329 PS / 242 KW | +20 NM | -400 |
S6 4.2 V8 | 340 PS / 250 KW | Benzin | 363 PS / 267 KW | +20 NM | -500 |
RS6 4.2 V8 | 450 PS / 331 KW | Benzin | 490 PS / 360 KW | +75 NM | -750 |
RS6 4.2 V8 Plus | 480 PS / 353 KW | Benzin | 510 PS / 375 KW | +70 NM | -750 |
|
|||||
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +73 NM | -450 |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | -450 |
2.0 TFSI | 170 PS / 125 KW | Benzin | 220 PS / 162 KW | +70 NM | -450 |
2.4 V6 | 177 PS / 130 KW | Benzin | 199 PS / 146 KW | +16 NM | -450 |
2.7 TDI V6 | 180 PS / 132 KW | Diesel | 218 PS / 160 KW | +65 NM | -450 |
2.8 FSI V6 | 210 PS / 154 KW | Benzin | 228 PS / 168 KW | +18 NM | -450 |
3.0 TDI V6 | 225 PS / 165 KW | Diesel | 265 PS / 195 KW | +67 NM | -450 |
3.0 TDI V6 | 233 PS / 171 KW | Diesel | 273 PS / 201 KW | +74 NM | -450 |
3.2 FSI V6 | 255 PS / 188 KW | Benzin | 283 PS / 208 KW | +26 NM | -450 |
4.2 V8 | 335 PS / 246 KW | Benzin | 358 PS / 263 KW | +20 NM | -450 |
4.2 FSI | 350 PS / 257 KW | Benzin | 378 PS / 278 KW | +26 NM | -450 |
S6 5.2 FSI V10 | 435 PS / 320 KW | Benzin | 465 PS / 342 KW | +33 NM | -750 |
|
|||||
2.5 V6 TDI | 150 PS / 110 KW | Diesel | 185 PS / 136 KW | +76 NM | -400 |
2.5 V6 TDI | 180 PS / 132 KW | Diesel | 210 PS / 154 KW | +78 NM | 250 |
2.8 V6 | 174 PS / 128 KW | Benzin | 193 PS / 142 KW | +18 NM | 250 |
2.8 V6 30V | 193 PS / 142 KW | Benzin | 215 PS / 158 KW | +18 NM | 250 |
3.0 TDI V6 | 233 PS / 171 KW | Diesel | 273 PS / 201 KW | +74 NM | 250 |
3.3 TDI V8 | 225 PS / 165 KW | Diesel | 275 PS / 202 KW | +76 NM | -450 |
3.7 V8 | 230 PS / 169 KW | Benzin | 253 PS / 186 KW | +25 NM | -400 |
3.7 V8 | 260 PS / 191 KW | Benzin | 283 PS / 208 KW | +25 NM | -400 |
4.2 V8 | 300 PS / 221 KW | Benzin | 329 PS / 242 KW | +20 NM | -450 |
4.2 V8 | 310 PS / 228 KW | Benzin | 341 PS / 251 KW | +20 NM | -450 |
6.0 W12 | 420 PS / 309 KW | Benzin | 456 PS / 335 KW | +35 NM | -450 |
S8 4.2 V8 | 340 PS / 250 KW | Benzin | 363 PS / 267 KW | +20 NM | -450 |
S8 4.2 V8 | 360 PS / 265 KW | Benzin | 392 PS / 288 KW | +26 NM | -450 |
|
|||||
3.0 V6 30V | 220 PS / 162 KW | Benzin | 240 PS / 176 KW | +21 NM | -450 |
3.2 FSI | 260 PS / 191 KW | Benzin | 290 PS / 213 KW | +24 NM | -450 |
3.7 V8 | 280 PS / 206 KW | Benzin | 303 PS / 223 KW | +24 NM | -450 |
4.0 TDI V8 | 275 PS / 202 KW | Diesel | 315 PS / 232 KW | +84 NM | -450 |
4.2 TDI V8 | 326 PS / 240 KW | Diesel | 360 PS / 265 KW | +85 NM | -450 |
4.2 V8 | 335 PS / 246 KW | Benzin | 358 PS / 263 KW | +20 NM | -450 |
4.2 FSI | 350 PS / 257 KW | Benzin | 378 PS / 278 KW | +26 NM | -450 |
6.0 W12 | 450 PS / 331 KW | Benzin | 485 PS / 357 KW | +35 NM | -750 |
S8 5.2 FSI V10 | 450 PS / 330 KW | Benzin | 482 PS / 354 KW | +33 NM | -750 |
|
|||||
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | -400 |
1.8 Turbo | 163 PS / 120 KW | Benzin | 185 PS / 142 KW | +75 NM | -400 |
1.8 Turbo | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | -400 |
1.8 Turbo | 190 PS / 140 KW | Benzin | 214 PS / 157 KW | +68 NM | -400 |
1.8 Turbo | 225 PS / 165 NM | Benzin | 257 PS / 189 KW | +65 NM | -450 |
1.8 Turbo | 240 PS / 176 NM | Benzin | 265 PS / 195 KW | +50 NM | -450 |
3.2 | 250 PS / 184 KW | Benzin | 270 PS / 199 KW | +24 NM | -450 |
Typ 8J ab Baujahr 2006 |
|||||
2.0 TFSI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +74 NM | -550 |
3.2 | 250 PS / 184 KW | Benzin | 270 PS / 199 KW | +24 NM | -550 |
|
|||||
4.2 FSI V8 | 420 PS / 309 KW | Benzin | 450 PS / 331 KW | +28 NM | -950 |
|
|||||
3.0 TDI V6 | 233 PS / 171 KW | Diesel | 273 PS / 201 KW | +74 NM | -500 |
3.6 FSI | 280 PS / 206 KW | Benzin | 305 PS / 224 KW | +22 NM | -500 |
4.2 FSI | 350 PS / 257 KW | Benzin | 378 PS / 278 KW | +26 NM | -500 |
4.2 TDI V8 | 326 PS / 240 KW | Diesel | 360 PS / 265 KW | +85 NM | -500 |
|
|||||
S2 2.2 Turbo | 230 PS / 169 KW | Benzin | 275 PS / 202 KW | +70 NM | |
RS2 2.2 Turbo | 315 PS / 232 KW | Benzin | 361 PS / 265 KW | +70 NM | -400 |
S4 2.2 Turbo | 230 PS / 169 KW | Benzin | 260 PS / 191 KW | +70 NM | -400 |
S4 4.2 V8 | 280 PS / 206 KW | Benzin | 302 PS / 222 KW | +20 NM | -450 |
S3 1.8 Turbo | 210 PS / 154 KW | Benzin | 245 PS / 180 KW | +69 NM | -450 |
S3 1.8 Turbo | 225 PS / 165 NM | Benzin | 257 PS / 189 KW | +65 NM | -450 |
S3 2.0 TFSI | 265 PS / 195 KW | Benzin | 290 PS / 213 KW | +60 NM | -550 |
S4 2.7 V6 Biturbo | 265 PS / 195 KW | Benzin | 300 PS / 221 KW | +70 NM | -500 |
RS4 2.7 V6 Biturbo | 380 PS / 280 KW | Benzin | 410 PS / 301 KW | +76 NM | -500 |
S4 4.2 V8 | 344 PS / 253 KW | Benzin | 369 PS / 271 KW | +20 NM | -500 |
RS4 4.2 FSI V8 | 420 PS / 309 KW | Benzin | 450 PS / 331 KW | +28 NM | -500 |
S5 4.2 FSI | 354 PS / 260 KW | Benzin | 379 PS / 279 KW | +26 NM | -600 |
S6 2.2 Turbo | 230 PS / 169 KW | Benzin | 275 PS / 202 KW | +70 NM | |
S6 4.2 V8 | 290 PS / 213 PS | Benzin | 312 PS / 229 KW | +20 NM | -500 |
S6 4.2 V8 Plus | 326 PS / 240 KW | Benzin | 357 PS / 263 KW | +20 NM | -400 |
S6 4.2 V8 | 340 PS / 250 KW | Benzin | 363 PS / 267 KW | +20 NM | -500 |
RS6 4.2 V8 | 450 PS / 331 KW | Benzin | 490 PS / 360 KW | +75 NM | -750 |
RS6 4.2 V8 Plus | 480 PS / 353 KW | Benzin | 510 PS / 375 KW | +70 NM | -750 |
S6 5.2 FSI V10 | 435 PS / 320 KW | Benzin | 465 PS / 342 KW | +33 NM | -750 |
S8 4.2 V8 | 340 PS / 250 KW | Benzin | 363 PS / 267 KW | +20 NM | -450 |
S8 4.2 V8 | 360 PS / 265 KW | Benzin | 392 PS / 288 KW | +26 NM | -450 |
S8 5.2 FSI V10 | 450 PS / 330 KW | Benzin | 482 PS / 354 KW | +33 NM |
-750
|
Die Preise sind inklusive MwSt. und Einbau. | |||||
Falls Ihr Fahrzeug nicht in der Liste aufgeführt ist, fragen Sie einfach nach |