EPROM ELECTRONIC
Buddestraße 31
51429 Bergisch Gladbach
Geschäftsführer:
Sadik Yildirim
Internet:
www.eprom-electronic.com
Email:
Rufen Sie einfach an unter
+49 176 84892943
oder nutzen Sie unser Kontaktformular.
Motor | Leistung Original | Treibstoff | mit Chiptuning | Drehmoment |
Preis
|
|
|||||
1.4 HDI | 54 PS / 40 KW | Diesel | 82 PS / 60 KW | +60 NM | -400 |
|
|||||
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +11 NM | -400 |
1.4 HDI | 68 PS / 50 KW | Diesel | 93 PS / 68 KW | +55 NM | -400 |
1.6 HDI | 109 PS / 80 KW | Diesel | 130 PS / 96 KW | +60 NM | -400 |
1.6 16V | 109 PS / 80 KW | Benzin | 120 PS / 88 KW | +13 NM | -400 |
|
|||||
1.1 | 60 PS / 44 KW | Benzin | 66 PS / 48 KW | +9 NM | |
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +11 NM | |
1.4 | 88 PS / 65 KW | Benzin | 95 PS / 70 KW | +13 NM | |
1.4 HDI | 68 PS / 50 KW | Diesel | 93 PS / 68 KW | +55 NM | -400 |
1.6 HDI | 109 PS / 80 KW | Diesel | 130 PS / 96 KW | +60 NM | -400 |
1.6 | 90 PS / 65 KW | Benzin | 101 PS / 74 KW | +15 NM | 200 |
1.6 16V | 109 PS / 80 KW | Benzin | 120 PS / 88 KW | +13 NM | 200 |
2.0 16V | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM | 200 |
2.0 RC | 177 PS / 130 KW | Benzin | 192 PS / 141 KW | +14 NM | 200 |
2.0 HDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +68 NM | -400 |
|
|||||
1.4 | 73 PS / 54 KW | Benzin | 81 PS / 60 KW | +14 NM | -450 |
1.4 | 88 PS / 65 KW | Benzin | 95 PS / 70 KW | +13 NM | -450 |
1.6 | 109 PS / 80 KW | Benzin | 120 PS / 88 KW | +13 NM | -450 |
1.6 | 120 PS / 88 KW | Benzin | 130 PS / 96 KW | +13 NM | -450 |
1.6 T | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +50 NM | -450 |
1.6 T | 175 PS / 129 KW | Benzin | 200 PS / 147 KW | +45 NM | -450 |
1.6 HDI | 109 PS / 80 KW | Diesel | 130 PS / 96 KW | +60 NM | -450 |
|
|||||
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +11 NM | -300 |
1.6 | 90 PS / 65 KW | Benzin | 101 PS / 74 KW | +15 NM | -300 |
2.0 16V | 163 PS / 120 KW | Benzin | 177 PS / 130 KW | +16 NM | |
2.0 HDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +68 NM | -400 |
|
|||||
1.4 | 88 PS / 65 KW | Benzin | 95 PS / 70 KW | +13 NM | |
1.4 HDI | 68 PS / 50 KW | Diesel | 93 PS / 68 KW | +55 NM | -400 |
1.6 HDI | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +50 NM | -400 |
1.6 HDI | 109 PS / 80 KW | Diesel | 130 PS / 96 KW | +60 NM | -400 |
1.6 | 109 PS / 80 KW | Benzin | 120 PS / 88 KW | +13 NM | |
2.0 HDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +68 NM | -400 |
2.0 HDI | 107 PS / 79 KW | Diesel | 141 PS / 104 KW | +65 NM | -400 |
2.0 HDI | 136 PS / 100 KW | Diesel | 166 PS / 122 KW | +66 NM | -400 |
2.0 | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM | |
2.0 | 140 PS / 103 KW | Benzin | 154 PS / 113 KW | +16 NM | |
2.0 | 177 PS / 130 KW | Benzin | 192 PS / 141 KW | +14 NM | |
|
|||||
1.6 | 120 PS / 88 KW | Benzin | 130 PS / 96 KW | +13 NM | -450 |
1.6 T Automatik | 140 PS / 103 KW | Benzin | 160 PS / 118 KW | +40 NM | -450 |
1.6 T | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +50 NM | -450 |
1.6 HDI | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +50 NM | -450 |
1.6 HDI | 109 PS / 80 KW | Diesel | 130 PS / 96 KW | +60 NM | -450 |
2.0 HDI | 136 PS / 100 KW | Diesel | 166 PS / 122 KW | +66 NM | -450 |
|
|||||
1.6 | 90 PS / 65 KW | Benzin | 101 PS / 74 KW | +15 NM | |
1.8 | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +14 NM | |
1.8 | 110 PS / 81 KW | Benzin | 120 PS / 88 KW | +13 NM | |
2.0 | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM | |
2.0 | 140 PS / 103 KW | Benzin | 154 PS / 113 KW | +16 NM | |
2.0 Turbo | 147 PS / 108 KW | Benzin | 182 PS / 134 KW | +43 NM | |
2.0 HDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +68 NM | -400 |
2.0 HDI | 109 PS / 80 KW | Diesel | 141 PS / 104 KW | +65 NM | -400 |
2.2 HDI | 133 PS / 98 KW | Diesel | 168 PS / 124 KW | +60 NM | -400 |
2.2 16V | 158 PS / 116 KW | Benzin | 173 PS / 127 KW | +18 NM | |
3.0 V6 | 191 PS / 140 KW | Benzin | 204 PS / 150 KW | +16 NM | |
3.0 V6 | 207 PS / 152 KW | Benzin | 225 PS / 165 KW | +18 NM | |
|
|||||
1.6 HDI | 109 PS / 80 KW | Diesel | 130 PS / 96 KW | +60 NM | 250 |
1.8 16V | 125 PS / 92 KW | Benzin | 140 PS / 103 KW | +14 NM | 250 |
2.0 | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM | 250 |
2.0 | 140 PS / 103 KW | Benzin | 154 PS / 113 KW | +16 NM | 250 |
2.0 HDI | 136 PS / 100 KW | Diesel | 166 PS / 122 KW | +66 NM | 250 |
2.2 16V | 158 PS / 116 KW | Benzin | 173 PS / 127 KW | +18 NM | 250 |
2.2 16V | 163 PS / 120 KW | Benzin | 175 PS / 129 KW | +18 NM | 250 |
2.2 HDI | 170 PS / 125 KW | Diesel | 198 PS / 146 KW | +65 NM | 250 |
2.7 V6 HDI | 204 PS / 150 KW | Diesel | 235 PS / 173 KW | +64 NM | 250 |
3.0 V6 | 211 PS / 155 KW | Benzin | 226 PS / 166 KW | +18 NM | 250 |
|
|||||
2.2 HDI | 156 PS / 115 KW | Diesel | 187 PS / 138 KW | +65 NM | -450 |
|
|||||
2.0 HDI | 136 PS / 100 KW | Diesel | 166 PS / 122 KW | +66 NM | -400 |
2.2 16V | 158 PS / 116 KW | Benzin | 173 PS / 127 KW | +18 NM | |
2.2 16V | 163 PS / 120 KW | Benzin | 175 PS / 129 KW | +18 NM | |
2.2 HDI | 133 PS / 98 KW | Diesel | 168 PS / 124 KW | +60 NM | -400 |
2.2 HDI | 170 PS / 125 KW | Diesel | 198 PS / 146 KW | +65 NM | -400 |
2.7 V6 HDI | 204 PS / 150 KW | Diesel | 235 PS / 173 KW | +64 NM | -400 |
3.0 V6 | 211 PS / 155 KW | Benzin | 226 PS / 166 KW | +18 NM | |
|
|||||
2.0 16V | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM | |
2.0 Turbo | 147 PS / 108 KW | Benzin | 182 PS / 134 KW | +43 NM | |
2.0 HDI | 109 PS / 80 KW | Diesel | 141 PS / 104 KW | +65 NM | -400 |
|
|||||
2.0 | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM | |
2.0 | 140 PS / 103 KW | Benzin | 154 PS / 113 KW | +16 NM | |
2.0 HDI | 107 PS / 79 KW | Diesel | 140 PS / 103 KW | +62 NM | -400 |
2.0 HDI | 136 PS / 100 KW | Diesel | 166 PS / 122 KW | +66 NM | -400 |
2.2 HDI | 128 PS / 94 KW | Diesel | 158 PS / 116 KW | +63 NM | -400 |
2.2 16V | 158 PS / 116 KW | Benzin | 173 PS / 127 KW | +18 NM | |
3.0 V6 24V | 204 PS / 150 KW | Benzin | 226 PS / 166 KW | +20 NM | |
|
|||||
2.0 HDI | 84 PS / 62 KW | Diesel | 110 PS / 81 KW | +68 NM | -400 |
2.2 HDI | 100 PS / 74 KW | Diesel | 136 PS / 100 KW | +70 NM | -400 |
2.8 HDI | 128 PS / 94 KW | Diesel | 158 PS / 116 KW | +70 NM | -400 |
2.8 HDI | 146 PS / 107 KW | Diesel | 178 PS / 131 KW | +63 NM | -400 |
|
|||||
2.2 HDI 100 | 100 PS / 74 KW | Diesel | 136 PS / 100 KW | +70 NM | -400 |
2.2 HDI 120 | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +65 NM | -400 |
3.0 HDI 160 | 157 PS / 115 KW | Diesel | 185 PS / 136 KW | +65 NM | -400 |
|
|||||
1.9 D | 70 PS / 51 KW | Diesel | 79 PS / 58 KW | +25 NM | |
2.0 HDI | 94 PS / 69 KW | Diesel | 129 PS / 95 KW | +80 NM | -400 |
2.0 HDI | 109 PS / 80 KW | Diesel | 146 PS / 107 KW | +75 NM | -400 |
2.0 16V | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM | |
|
|||||
1.6 HDI | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +50 NM | -450 |
2.0 HDI | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +65 NM | -450 |
2.0 HDI | 136 PS / 100 KW | Diesel | 166 PS / 122 KW | +66 NM | -450 |
01.02.00 | 140 PS / 103 KW | Benzin | 154 PS / 113 KW | +16 NM | -450 |
|
|||||
1.4 Bivalent | 68 PS / 50 KW | Benzin | 75 PS / 55 KW | +14 NM | -300 |
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +11 NM | -300 |
1.6 HDI | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +55 NM | -400 |
1.6 HDI | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +50 NM | -400 |
2.0 HDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +68 NM |
-400
|
Die Preise sind inklusive MwSt. und Einbau. | |||||
Falls Ihr Fahrzeug nicht in der Liste aufgeführt ist, fragen Sie einfach nach. |