EPROM ELECTRONIC
Buddestraße 31
51429 Bergisch Gladbach
Geschäftsführer:
Sadik Yildirim
Internet:
www.eprom-electronic.com
Email:
Rufen Sie einfach an unter
+49 176 84892943
oder nutzen Sie unser Kontaktformular.
Motor | Leistung Original | Treibstoff | mit Chiptuning | Drehmoment |
Preis
|
|
|||||
1.6 16V | 107 PS / 79 KW | Benzin | 117 PS / 86 KW | +12 NM | -400 |
1.8 16V | 120 PS / 88 KW | Benzin | 132 PS / 97 KW | +14 NM | -400 |
1.9 dCi | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +68 NM | -400 |
2.0 16V | 135 PS / 99 KW | Benzin | 148 PS / 109 KW | +15 NM | -400 |
2.0 Turbo | 163 PS / 120 KW | Benzin | 185 PS / 136 KW | +50 NM | -400 |
2.2 dCi | 140 PS / 103 KW | Diesel | 170 PS / 125 KW | +62 NM | -400 |
3.0 V6 | 207 PS / 152 KW | Benzin | 226 PS / 166 KW | +20 NM | -400 |
|
|||||
1.2 | 60 PS / 44 KW | Benzin | 68 PS / 49 KW | +9 NM | -250 |
1.4 | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +11 NM | -250 |
1.8 | 88 PS / 65 KW | Benzin | 96 PS / 71 KW | +14 NM | -250 |
1.8 | 107 PS / 79 KW | Benzin | 119 PS / 88 KW | +14 NM | -250 |
1.8 | 109 PS / 80 KW | Benzin | 119 PS / 88 KW | +13 NM | -250 |
1.8 16V | 135 PS / 99 KW | Benzin | 148 PS / 109 KW | +14 NM | -250 |
2.0 Clio Williams | 147 PS / 108 KW | Benzin | 159 PS / 117 KW | +15 NM | -250 |
|
|||||
1.2 | 60 PS / 44 KW | Benzin | 68 PS / 49 KW | +9 NM | -400 |
1.2 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +10 NM | -400 |
1.4 | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +11 NM | -400 |
1.4 16V | 98 PS / 72 KW | Benzin | 107 PS / 79 KW | +12 NM | -400 |
1.5 dCi | 65 PS / 48 KW | Diesel | 90 PS / 66 KW | +56 NM | -400 |
1.5 dCi | 82 PS / 60 KW | Diesel | 107 PS / 79 KW | +50 NM | -400 |
1.5 dCi | 101 PS / 74 KW | Diesel | 125 PS / 92 KW | +55 NM | -400 |
1.6 | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +13 NM | -400 |
1.6 16V | 107 PS / 79 KW | Benzin | 117 PS / 86 KW | +14 NM | -400 |
1.9 dTi | 80 PS / 59 KW | Diesel | 90 PS / 66 KW | +18 NM | -400 |
2.0 16V | 169 PS / 124 KW | Benzin | 185 PS / 136 KW | +15 NM | -400 |
2.0 16V | 179 PS / 132 KW | Benzin | 194 PS / 143 KW | +13 NM | -400 |
3.0 V6 | 226 PS / 166 KW | Benzin | 245 PS / 180 KW | +20 NM | -400 |
3.0 V6 | 254 PS / 187 KW | Benzin | 270 PS / 199 KW | +25 NM | -400 |
|
|||||
1.2 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +10 NM | -450 |
1.2 16V TCE | 100 PS / 74 KW | Benzin | 112 PS | + 14 NM | -450 |
1.4 16V | 98 PS / 72 KW | Benzin | 107 PS / 79 KW | +12 NM | -450 |
1.5 dCi | 68 PS / 50 KW | Diesel | 93 PS / 68 KW | +62 NM | -450 |
1.5 dCi | 86 PS / 63 KW | Diesel | 111 PS / 82 KW | +60 NM | -450 |
1.5 dCi | 103 PS / 76 KW | Diesel | 125 PS / 92 KW | +65 NM | -450 |
1.5 dCi | 106 PS / 78 KW | Diesel | 127 PS / 93 KW | +60 NM | -450 |
1.6 | 88 PS / 65 KW | Benzin | 99 PS / 73 KW | +13 NM | -450 |
1.6 | 112 PS / 82 KW | Benzin | 123 PS / 90 KW | +12 NM | -450 |
2.0 16V | 139 PS / 102 KW | Benzin | 154 PS / 113 KW | +15 NM | -450 |
2.0 16V | 197 PS / 145 KW | Benzin | 214 PS / 157 KW | +13 NM | -450 |
|
|||||
2.0 16V | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +16 NM | |
2.0 Turbo | 163 PS / 120 KW | Benzin | 185 PS / 136 KW | +50 NM | -400 |
2.0 Turbo | 170 PS / 125 KW | Benzin | 195 PS / 143 KW | +53 NM | -400 |
1.9 dCi | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +68 NM | -400 |
2.0 dCi | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +65 NM | -400 |
2.0 dCi | 173 PS / 127 KW | Diesel | 200 PS / 147 KW | +60 NM | -400 |
2.2 dCi | 140 PS / 103 KW | Diesel | 170 PS / 125 KW | +62 NM | -400 |
3.0 dCi | 177 PS / 130 KW | Diesel | 202 PS / 149 KW | +66 NM | -400 |
3.0 dCi | 181 PS / 133 KW | Diesel | 206 PS / 151 KW | +60 NM | -400 |
|
|||||
1.2 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +10 NM | |
1.4 | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +11 NM | |
1.5 dCi | 57 PS / 42 KW | Diesel | 88 PS / 65 KW | +55 NM | -400 |
1.5 dCi | 65 PS / 48 KW | Diesel | 90 PS / 66 KW | +56 NM | -400 |
1.5 dCi | 68 PS / 50 KW | Diesel | 93 PS / 68 KW | +62 NM | -400 |
1.5 dCi | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +50 NM | -400 |
1.5 dCi | 82 PS / 60 KW | Diesel | 107 PS / 79 KW | +50 NM | -400 |
1.5 dCi | 84 PS / 62 KW | Diesel | 111 PS / 82 KW | +60 NM | -400 |
1.6 | 95 PS / 70 KW | Benzin | 109 PS / 80 KW | +14 NM | -400 |
1.9 dTi | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +60 NM | -400 |
1.9 dTi | 84 PS / 62 KW | Diesel | 110 PS / 81 KW | +56 NM | -400 |
|
|||||
1.6 | 107 PS / 79 KW | Benzin | 117 PS / 86 KW | +14 NM | -400 |
1.8 | 120 PS / 88 KW | Benzin | 132 PS / 97 KW | +14 NM | -400 |
1.9 dTi | 98 PS / 72 KW | Diesel | 125 PS / 92 KW | +60 NM | -400 |
1.9 dCi | 107 PS / 79 KW | Diesel | 142 PS / 105 KW | +65 NM | -400 |
1.9 dCi | 109 PS / 80 KW | Diesel | 142 PS / 105 KW | +65 NM | -400 |
2.0 | 113 PS / 83 KW | Benzin | 124 PS / 91 KW | +15 NM | -400 |
2.0 | 138 PS / 101 KW | Benzin | 150 PS / 110 KW | +16 NM | -400 |
3.0 V6 24V | 190 PS / 140 KW | Benzin | 209 PS / 154 KW | +23 NM | -400 |
|
|||||
1.6 | 107 PS / 79 KW | Benzin | 117 PS / 86 KW | +14 NM | -400 |
1.6 | 112 PS / 82 KW | Benzin | 123 PS / 90 KW | +12 NM | -400 |
1.8 | 116 PS / 85 KW | Benzin | 127 PS / 93 KW | +14 NM | -400 |
1.8 | 120 PS / 88 KW | Benzin | 132 PS / 97 KW | +14 NM | -400 |
1.9 dCi | 92 PS / 68 KW | Diesel | 117 PS / 86 KW | +65 NM | -400 |
1.9 dCi | 100 PS / 74 KW | Diesel | 130 PS / 96 KW | +65 NM | -400 |
1.9 dCi | 107 PS / 79 KW | Diesel | 137 PS / 101 KW | +60 NM | -400 |
1.9 dCi | 110 PS / 81 KW | Diesel | 135 PS / 99 KW | +60 NM | -400 |
1.9 dCi | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +68 NM | -400 |
1.9 dCi | 130 PS / 96 KW | Diesel | 160 PS / 118 KW | +65 NM | -400 |
2.0 | 135 PS / 99 KW | Benzin | 148 PS / 109 KW | +15 NM | -400 |
2.0 IDE | 140 PS / 103 KW | Benzin | 154 PS / 113 KW | +15 NM | -400 |
2.0 Turbo | 163 PS / 120 KW | Benzin | 185 PS / 136 KW | +50 NM | -450 |
2.0 Turbo | 170 PS / 125 KW | Benzin | 195 PS / 143 KW | +53 NM | -450 |
2.0 Turbo | 204 PS / 150 KW | Benzin | 250 PS / 184 KW | +50 NM | -450 |
2.0 dCi | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +65 NM | -400 |
2.0 dCi | 173 PS / 127 KW | Diesel | 200 PS / 147 KW | +60 NM | -400 |
2.2 dCi | 139 PS / 102 KW | Diesel | 170 PS / 125 KW | +62 NM | -400 |
2.2 dCi | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +65 NM | -400 |
3.0 V6 | 207 PS / 152 KW | Benzin | 226 PS / 166 KW | +20 NM | -450 |
|
|||||
2.0 dCi | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +65 NM | -450 |
2.0 dCi | 173 PS / 127 KW | Diesel | 200 PS / 147 KW | +60 NM | -450 |
3.0 dCi V6 | 210 PS / 154 KW | Diesel | 235 PS / 173 KW | +65 NM | -450 |
|
|||||
2.5 dTi | 115 PS / 85 KW | Diesel | 140 PS / 103 KW | +65 NM | |
|
|||||
1.9 dTi | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +60 NM | -400 |
1.9 dCi | 82 PS / 60 KW | Diesel | 105 PS / 77 KW | +60 NM | -400 |
2.2 dCi | 90 PS / 260 NM | Diesel | 125 PS / 92 KW | +60 NM | -400 |
2.5 dCi | 115 PS / 85 KW | Diesel | 150 PS / 110 KW | +65 NM | -400 |
2.8 dTi | 114 PS / 84 KW | Diesel | 151 PS / 111 KW | +70 NM | -400 |
2.8 dTi | 116 PS / 85 KW | Diesel | 151 PS / 111 KW | +70 NM | -400 |
|
|||||
1.9 dCi | 82 PS / 60 KW | Diesel | 105 PS / 77 KW | +60 NM | -400 |
2.2 dCi | 90 PS / 260 NM | Diesel | 125 PS / 92 KW | +60 NM | -400 |
2.5 dCi | 100 PS / 74 KW | Diesel | 132 PS / 97 KW | +75 NM | -400 |
2.5 dCi | 114 PS / 84 KW | Diesel | 150 PS / 110 KW | +65 NM | -400 |
2.5 dCi | 120 PS / 88 KW | Diesel | 160 PS / 118 KW | +65 NM | -400 |
2.5 dCi | 146 PS / 107 KW | Diesel | 180 PS / 132 KW | +65 NM | -400 |
2.5 dCi | 150 PS / 110 KW | Diesel | 173 PS / 127 KW | +60 NM | -400 |
3.0 dCi | 136 PS / 100 KW | Diesel | 171 PS / 126 KW | +70 NM | -400 |
3.0 dCi | 156 PS / 115 KW | Diesel | 182 PS / 134 KW | +60 NM | -400 |
|
|||||
1.4 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +11 NM | |
1.4 16V | 95 PS / 70 KW | Benzin | 105 PS / 77 KW | +12 NM | |
1.6 | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +13 NM | |
1.6 | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +13 NM | |
1.6 | 107 PS / 79 KW | Benzin | 117 PS / 86 KW | +12 NM | |
1.8 8V | 115 PS / 85 KW | Benzin | 126 PS / 93 KW | +14 NM | |
1.9 dTi | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +60 NM | -400 |
1.9 dTi | 98 PS / 72 KW | Diesel | 125 PS / 92 KW | +60 NM | -400 |
1.9 dCi | 102 PS / 75 KW | Diesel | 132 PS / 97 KW | +56 NM | -400 |
2.0 16V | 147 PS / 108 KW | Benzin | 159 PS / 117 KW | +15 NM | |
|
|||||
1.4 16V | 98 PS / 72 KW | Benzin | 107 PS / 79 KW | +12 NM | |
1.5 dCi | 86 PS / 63 KW | Diesel | 111 PS / 82 KW | +60 NM | -400 |
1.5 dCi | 106 PS / 78 KW | Diesel | 127 PS / 93 KW | +60 NM | -400 |
1.6 16V | 112 PS / 82 KW | Benzin | 123 PS / 90 KW | +12 NM | -400 |
1.9 dCi | 110 PS / 81 KW | Diesel | 135 PS / 99 KW | +60 NM | -400 |
1.9 dCi | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +68 NM | -400 |
1.9 dCi | 130 PS / 96 KW | Diesel | 160 PS / 118 KW | +65 NM | -400 |
2.0 dCi | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +65 NM | -400 |
2.0 dCi | 173 PS / 127 KW | Diesel | 200 PS / 147 KW | +60 NM | -400 |
2.0 | 135 PS / 99 KW | Benzin | 148 PS / 109 KW | +15 NM | -400 |
2.0 Turbo | 163 PS / 120 KW | Benzin | 185 PS / 136 KW | +50 NM | -450 |
2.0 Turbo | 224 PS / 165 KW | Benzin | 250 PS / 184 KW | +50 NM | -450 |
2.0 F1 Turbo | 230 PS / 169 KW | Benzin | 255 PS / 188 KW | +50 NM | -450 |
|
|||||
1.2 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +10 NM | -400 |
1.5 dCi | 68 PS / 50 KW | Diesel | 93 PS / 68 KW | +62 NM | -400 |
1.5 dCi | 86 PS / 63 KW | Diesel | 111 PS / 82 KW | +60 NM | -400 |
1.5 dCi | 103 PS / 76 KW | Diesel | 125 PS / 92 KW | +65 NM | -400 |
1.5 dCi | 106 PS / 78 KW | Diesel | 127 PS / 93 KW | +60 NM | -400 |
1.6 | 88 PS / 65 KW | Benzin | 99 PS / 73 KW | +13 NM | -400 |
1.6 | 112 PS / 82 KW | Benzin | 123 PS / 90 KW | +12 NM | -400 |
|
|||||
2.0 | 136 PS / 100 KW | Benzin | 148 PS / 109 KW | +15 NM | -300 |
3.0 V6 24V | 190 PS / 140 KW | Benzin | 209 PS / 154 KW | +23 NM | -300 |
|
|||||
1.4 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +11 NM | -300 |
1.4 16V | 95 PS / 70 KW | Benzin | 105 PS / 77 KW | +12 NM | -300 |
1.6 | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +13 NM | -300 |
1.6 | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +13 NM | -300 |
1.6 | 107 PS / 79 KW | Benzin | 117 PS / 86 KW | +12 NM | -300 |
1.8 | 120 PS / 88 KW | Benzin | 132 PS / 97 KW | +14 NM | -300 |
1.9 dTi | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +60 NM | -400 |
1.9 dTi | 98 PS / 72 KW | Diesel | 125 PS / 92 KW | +60 NM | -400 |
1.9 dCi | 100 PS / 74 KW | Diesel | 132 PS / 97 KW | +65 NM | -400 |
1.9 dCi | 102 PS / 75 KW | Diesel | 132 PS / 97 KW | +56 NM | -400 |
2.0 | 140 PS / 103 KW | Benzin | 154 PS / 113 KW | +15 NM | -400 |
|
|||||
01.04.14 | 95 PS / 70 KW | Benzin | 106 PS / 78 KW | +11 NM | -400 |
1.5 dCi | 86 PS / 63 KW | Diesel | 111 PS / 82 KW | +60 NM | -400 |
1.5 dCi | 101 PS / 74 KW | Diesel | 125 PS / 92 KW | +55 NM | -400 |
1.5 dCi | 103 PS / 76 KW | Diesel | 125 PS / 92 KW | +65 NM | -400 |
1.5 dCi | 106 PS / 78 KW | Diesel | 130 PS / 96 KW | +65 NM | -400 |
1.6 16V | 112 PS / 82 KW | Benzin | 123 PS / 90 KW | +12 NM | -400 |
1.9 dCi | 110 PS / 81 KW | Diesel | 135 PS / 99 KW | +60 NM | -400 |
1.9 dCi | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +68 NM | -400 |
1.9 dCi | 130 PS / 96 KW | Diesel | 160 PS / 118 KW | +65 NM | -400 |
2.0 dCi | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +65 NM | -400 |
2.0 | 135 PS / 99 KW | Benzin | 148 PS / 109 KW | +15 NM | -400 |
2.0 Turbo | 163 PS / 120 KW | Benzin | 185 PS / 136 KW | +50 NM | -400 |
|
|||||
1.9 dTi | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +60 NM | -400 |
1.9 dCi | 100 PS / 74 KW | Diesel | 132 PS / 97 KW | +65 NM | -400 |
2.0 dCi | 90 PS / 66 KW | Diesel | 120 PS / 88 KW | +65 NM | -400 |
2.0 dCi | 114 PS / 84 KW | Diesel | 150 PS / 110 KW | +65 NM | -400 |
2.5 dCi | 146 PS / 107 KW | Diesel | 180 PS / 132 KW | +65 NM | -400 |
|
|||||
1.2 16V | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +10 NM | -400 |
|
|||||
1.2 16V | 76 PS / 55 KW | Benzin | 83 PS / 61 KW | +9 NM | -400 |
1.2 16V TCE | 100 PS / 74 KW | Benzin | 115 PS | +20 Nm | -400 |
1.5 dCi | 64 PS / 47 KW | Diesel | 90 PS / 66 KW | +56 NM | -400 |
|
|||||
2.0 Turbo | 170 PS / 125 KW | Benzin | 195 PS / 143 KW | +53 NM | -450 |
2.0 dCi | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +65 NM | -400 |
2.0 dCi | 173 PS / 127 KW | Diesel | 200 PS / 147 KW | +60 NM | -400 |
2.2 dCi | 139 PS / 102 KW | Diesel | 170 PS / 125 KW | +65 NM | -400 |
3.0 dCi | 181 PS / 133 KW | Diesel | 206 PS / 151 KW | +60 NM |
-400
|
Die Preise sind inklusive MwSt. und Einbau. | |||||
Falls Ihr Fahrzeug nicht in der Liste aufgeführt ist, fragen Sie einfach nach |