EPROM ELECTRONIC
Buddestraße 31
51429 Bergisch Gladbach
Geschäftsführer:
Sadik Yildirim
Internet:
www.eprom-electronic.com
Email:
Rufen Sie einfach an unter
+49 176 84892943
oder nutzen Sie unser Kontaktformular.
Motor | Leistung Original | Treibstoff | mit Chiptuning | Drehmoment |
Preis
|
|
|||||
1.3 i | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +11 NM | |
1.3 i | 86 PS / 63 KW | Benzin | 94 PS / 69 KW | +12 NM | |
1.5 CRDi | 82 PS / 60 KW | Diesel | 107 PS / 79 KW | +60 NM | -400 |
1.5 i | 90 PS / 66 KW | Diesel | 99 PS / 73 KW | +12 NM | -400 |
1.5 i | 102 PS / 75 KW | Diesel | 112 PS / 82 KW | +11 NM | -400 |
1.6 i | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +12 NM | |
|
|||||
1.4 i | 97 PS / 71 KW | Benzin | 106 PS / 78 KW | +12 NM | -400 |
1.5 CRDi | 110 PS / 81 KW | Diesel | 132 PS / 97 KW | +60 NM | -400 |
1.6 i | 112 PS / 82 KW | Benzin | 122 PS / 90 KW | +13 NM | -400 |
Atos |
|||||
1.1 i | 63 PS / 46 KW | Benzin | 69 PS / 51 KW | +9 NM | |
|
|||||
1.6 i | 114 PS / 84 KW | Benzin | 125 PS / 92 KW | +14 NM | -400 |
2.0 i | 139 PS / 102 KW | Benzin | 152 PS / 112 KW | +12 NM | -400 |
|
|||||
1.6 i | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +12 NM | -400 |
2.0 i | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +15 NM | -400 |
2.0 i | 143 PS / 105 KW | Benzin | 157 PS / 115 KW | +15 NM | -400 |
2.7 V6 | 165 PS / 121 KW | Benzin | 181 PS / 133 KW | +16 NM | -400 |
2.7 V6 | 167 PS / 123 KW | Benzin | 181 PS / 133 KW | +16 NM | -400 |
|
|||||
1.6 i | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +12 NM | -400 |
2.0 i | 143 PS / 105 KW | Benzin | 157 PS / 115 KW | +15 NM | -400 |
2.0 CRDi | 113 PS / 83 KW | Diesel | 138 PS / 101 KW | +60 NM | -400 |
|
|||||
1.1 i | 67 PS / 49 KW | Benzin | 75 PS / 55 KW | +10 NM | -400 |
1.4 i | 97 PS / 71 KW | Benzin | 106 PS / 78 KW | +12 NM | -400 |
1.5 CRDi | 82 PS / 60 KW | Diesel | 107 PS / 79 KW | +60 NM | -400 |
1.5 CRDi | 88 PS / 65 KW | Diesel | 112 PS / 82 KW | +60 NM | -400 |
1.6 16V | 106 PS / 78 KW | Benzin | 116 PS / 85 KW | +14 NM | -400 |
|
|||||
2.2 CRDi | 155 PS / 114 KW | Diesel | 180 PS / 132 KW | +65 NM | -450 |
3.3 V6 | 235 PS / 173 KW | Benzin | 258 PS / 190 KW | +23 NM | -450 |
3.8 V6 (USA) | 267 PS / 196 KW | Benzin | 293 PS / 215 KW | +25 NM | -450 |
|
|||||
2.5 CRDi | 140 PS / 103 KW | Diesel | 171 PS / 126 KW | +68 NM | -450 |
|
|||||
1.4 i | 109 PS / 80 KW | Benzin | 119 PS / 88 KW | +12 NM | -450 |
1.6 i | 122 PS / 90 KW | Benzin | 134 PS / 99 KW | +14 NM | -450 |
1.6 CRDi | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +60 NM | -450 |
1.6 CRDi | 115 PS / 85 KW | Diesel | 135 PS / 99 KW | +60 NM | -450 |
2.0 CRDi | 140 PS / 103 KW | Diesel | 175 PS / 129 KW | +65 NM | -450 |
2.0 i | 143 PS / 105 KW | Benzin | 157 PS / 115 KW | +15 NM | -450 |
|
|||||
1.5 CRDi | 82 PS / 60 KW | Diesel | 107 PS / 79 KW | +60 NM | |
1.5 CRDi | 110 PS / 81 KW | Diesel | 132 PS / 97 KW | +60 NM | |
1.6 i | 103 PS / 76 KW | Benzin | 115 PS / 85 KW | +12 NM | |
1.8 i | 122 PS / 90 KW | Benzin | 134 PS / 99 KW | +14 NM | |
|
|||||
2.0 CRDi | 113 PS / 83 KW | Diesel | 138 PS / 101 KW | +60 NM | -400 |
2.0 CRDi | 125 PS / 92 KW | Diesel | 150 PS / 110 KW | +65 NM | -400 |
2.4 i | 146 PS / 107 KW | Benzin | 160 PS / 118 KW | +15 NM | -400 |
2.7 V6 | 173 PS / 127 KW | Benzin | 194 PS / 143 KW | +20 NM | -400 |
|
|||||
2.2 CRDi | 150 PS / 110 KW | Diesel | 180 PS / 132 KW | +65 NM | -450 |
2.2 CRDi | 155 PS / 114 KW | Diesel | 180 PS / 132 KW | +65 NM | -450 |
2.7 V6 | 189 PS / 139 KW | Benzin | 206 PS / 151 KW | +16 NM | -450 |
3.3 V6 | 242 PS / 178 KW | Benzin | 266 PS / 196 KW | +23 NM | -450 |
Sonata Baujahr 1998 bis 2005 |
|||||
2.0 i | 130 PS / 96 KW | Benzin | 143 PS / 105 KW | +12 NM | |
2.7 V6 | 173 PS / 127 KW | Benzin | 194 PS / 143 KW | +20 NM | |
|
|||||
2.0 CRDi | 140 PS / 103 KW | Diesel | 175 PS / 129 KW | +65 NM | -20 |
2.4 i | 162 PS / 119 KW | Benzin | 182 PS / 133 KW | +17 NM | -400 |
3.3 V6 | 235 PS / 173 KW | Benzin | 258 PS / 190 KW | +23 NM | -400 |
|
|||||
2.9 CRDi | 150 PS / 110 KW | Diesel | 184 PS / 135 KW | +70 NM | -400 |
2.9 CRDi | 163 PS / 120 KW | Diesel | 196 PS / 144 KW | +67 NM | -400 |
|
|||||
2.0 CRDi | 113 PS / 83 KW | Diesel | 138 PS / 101 KW | +60 NM | -400 |
2.0 i | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +15 NM | -400 |
2.0 i | 140 PS / 103 KW | Benzin | 152 PS / 112 KW | +12 NM | -400 |
2.7 V6 | 173 PS / 127 KW | Benzin | 194 PS / 143 KW | +20 NM | -400 |
|
|||||
2.0 CRDi | 140 PS / 103 KW | Diesel | 175 PS / 129 KW | +65 NM | -450 |
2.0 i | 141 PS / 104 KW | Benzin | 152 PS / 112 KW | +12 NM | -450 |
2.7 V6 | 175 PS / 129 KW | Benzin | 196 PS / 144 KW | +18 NM | -450 |
|
|||||
3.8 V6 | 260 PS / 191 KW | Benzin | 293 PS / 215 KW | +25 NM |
-450
|
Die Preise sind inklusive MwSt. und Einbau. | |||||
Falls Ihr Fahrzeug nicht in der Liste aufgeführt ist, fragen Sie einfach nach. |