EPROM ELECTRONIC
Buddestraße 31
51429 Bergisch Gladbach
Geschäftsführer:
Sadik Yildirim
Internet:
www.eprom-electronic.com
Email:
Rufen Sie einfach an unter
+49 176 84892943
oder nutzen Sie unser Kontaktformular.
Motor | Leistung Original | Treibstoff | mit Chiptuning | Drehmoment |
Preis
|
|
|||||
1.3 Multijet | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +65 NM |
-450
|
|
|||||
1.8 i 16V | 131 PS / 96 KW | Benzin | 143 PS / 105 KW | +13 NM |
|
|
|||||
1.6 i 16V | 103 PS / 76 KW | Benzin | 113 PS / 83 KW | +12 NM | |
1.8 i 16V | 113 PS / 83 KW | Benzin | 123 PS / 90 KW | +13 NM | |
1.9 JTD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +60 NM | |
2.0 i 20V | 147 PS / 108 KW | Benzin | 161 PS / 118 KW | +15 NM | |
2.0 i 20V | 154 PS / 113 KW | Benzin | 164PS / 121 KW | +14 NM |
|
|
|||||
1.4 16V | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | -450 |
1.4 T-Jet | 120 PS / 88 KW | Benzin | 150 PS / 110 KW | +45 NM | -450 |
1.4 T-Jet | 150 PS / 110 KW | Benzin | 170 PS / 125 KW | +42 NM | -450 |
1.9 JTD 8V M-Jet | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | + 70 NM | -450 |
1.9 JTD 16V M-Jet | 150 PS / 110 KW | Diesel | 177 PS / 130 KW | + 70 NM |
-450
|
|
|||||
1.8 i 16V | 131 PS / 96 KW | Benzin | 143 PS / 105 KW | +13 NM | |
2.0 i 20V | 147 PS / 108 KW | Benzin | 161 PS / 118 KW | +15 NM | |
2.0 i 20V | 154 PS / 113 KW | Benzin | 164PS / 121 KW | +14 NM | |
2.0 16V Turbo | 190 PS / 140 KW | Benzin | 224 PS / 165 KW | +55 NM | |
2.0 20V Turbo | 220 PS / 162 KW | Benzin | 248 PS / 182 KW | +55 NM |
|
|
|||||
1.9 JTD 8V M-Jet | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | + 70 NM | -450 |
1.9 JTD 16V M-Jet | 150 PS / 110 KW | Diesel | 177 PS / 130 KW | + 70 NM | -450 |
2.4 JTD 20V M-Jet | 200 PS / 147 kW | Diesel | 230 PS / 170 KW | +75 NM |
-450
|
|
|||||
1.3 JTD | 85 PS / 63 KW | Diesel | 105 PS / 77 KW | +45 NM | -400 |
1.9 JTD | 100 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | -400 |
1.9 JTD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +60 NM | -400 |
1.9 JTD 8V M-Jet | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | + 70 NM |
-400
|
|
|||||
2.0 JTD | 84 PS / 62 KW | Diesel | 110 PS / 81 KW | +70 NM | -400 |
2.3 JTD | 110 PS / 81 KW | Diesel | 140 PS / 103 KW | +70 NM | -400 |
2.5 TDI | 115 PS / 85 KW | Diesel | 145 PS / 107 KW | +65 NM | -400 |
2.8 JTD | 128 PS / 94 KW | Diesel | 163 PS / 120 KW | +68 NM | -400 |
2.8 JTD | 146 PS / 107 KW | Diesel | 176 PS / 129 KW | +65 NM |
-400
|
|
|||||
2.2 Multijet 100 | 100 PS / 74 KW | Diesel | 136 PS / 100 KW | +70 NM | -450 |
2.3 Multijet 120 | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +65 NM | -450 |
3.0 Multijet 160 | 157 PS / 116 KW | Diesel | 190 PS / 140 KW | +65 NM |
-450
|
|
|||||
1.3 JTD | 70 PS / 52 KW | Diesel | 99 PS / 73 KW | +60 NM | -450 |
1.3 JTD | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +45 NM | -450 |
1.9 JTD | 100 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM |
-450
|
|
|||||
1.3 JTD | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +45 NM | -450 |
1.4 T-Jet | 120 PS / 88 KW | Benzin | 150 PS / 110 KW | +45 NM |
-450
|
|
|||||
1.9 JTD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +60 NM | |
1.9 JTD | 110 PS / 81 KW | Diesel | 140 PS / 103 KW | +65 NM | |
2.4 JTD | 130 PS / 96 KW | Diesel | 160 PS / 118 KW | +66 NM |
|
|
|||||
1.9 JTD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +60 NM | |
1.9 JTD 8V M-Jet | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | + 70 NM |
|
|
|||||
1.3 JTD | 70 PS / 52 KW | Diesel | 99 PS / 73 KW | +60 NM |
-450
|
|
|||||
1.4 i GT | 133 PS / 98 KW | Benzin | 160 PS / 118 KW | +58 NM |
-250
|
|
|||||
1.3 JTD | 70 PS / 52 KW | Diesel | 99 PS / 73 KW | +60 NM | -450 |
1.9 JTD | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +65 NM | -450 |
1.9 JTD | 85 PS / 63 KW | Diesel | 110 PS / 81 KW | +60 NM | -450 |
1.9 JTD | 100 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM |
-450
|
|
|||||
1.3 JTD | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +65 NM | -450 |
1.3 JTD | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +45 NM | -450 |
1.9 JTD | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +65 NM | -450 |
1.9 JTD | 130 PS / 96 KW | Diesel | 160 PS / 118 KW | +60 NM |
-450
|
|
|||||
2.0 JTD | 94 PS / 69 KW | Diesel | 129 PS / 95 KW | +80 NM | |
2.0 JTD | 109 PS / 80 KW | Diesel | 146 PS / 107 KW | +75 NM | |
2.0 16V | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM |
|
|
|||||
1.6 Multijet 90 | 90 PS / 66 KW | Diesel | 110 PS / 81 KW | +50 NM | -450 |
2.0 Multijet 120 | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +65 NM | -450 |
2.0 Multijet 140 | 136 PS / 100 KW | Diesel | 166 PS / 122 KW | +66 NM |
-450
|
|
|||||
1.9 JTD | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +65 NM |
-450
|
|
|||||
1.4 16V | 90 PS / 66 KW | Benzin | 99 PS / 73 KW | +12 NM | |
1.9 JTD | 80 PS / 59 KW | Diesel | 105 PS / 77 KW | +65 NM | -450 |
1.9 JTD | 100 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | -450 |
1.9 JTD | 115 PS / 85 KW | Diesel | 145 PS / 107 KW | +65 NM | -450 |
1.9 JTD 8V M-Jet | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | + 70 NM | -450 |
1.9 JTD 16V M-Jet | 140 PS / 103 KW | Diesel | 170 PS / 125 KW | + 75 NM | -450 |
1.9 JTD 16V M-Jet | 150 PS / 110 KW | Diesel | 177 PS / 130 KW | + 70 NM |
-450
|
|
|||||
2.0 JTD | 109 PS / 80 KW | Diesel | 141 PS / 104 KW | +65 NM | |
2.0 Turbo | 147 PS / 108 KW | Benzin | 182 PS / 134 KW | +43 NM |
|
|
|||||
2.0 16V | 136 PS / 100 KW | Benzin | 149 PS / 109 KW | +15 NM | |
2.0 JTD | 109 PS / 80 KW | Diesel | 141 PS / 104 KW | +65 NM | -450 |
2.0 Multijet | 120 PS / 88 KW | Diesel | 150 PS / 110 KW | +65 NM | -450 |
2.0 Multijet | 136 PS / 100 KW | Diesel | 166 PS / 122 KW | +66 NM | -450 |
2.2 JTD | 128 PS / 94 KW | Diesel | 158 PS / 116 KW | +63 NM | -450 |
3.0 V6 24V | 204 PS / 150 KW | Benzin | 226 PS / 166 KW | +20 NM |
|
Die Preise sind inklusive MwSt. und Einbau. | |||||
Falls Ihr Fahrzeug nicht in der Liste aufgeführt ist, fragen Sie einfach nach |