EPROM ELECTRONIC
Buddestraße 31
51429 Bergisch Gladbach
Geschäftsführer:
Sadik Yildirim
Internet:
www.eprom-electronic.com
Email:
Rufen Sie einfach an unter
+49 176 84892943
oder nutzen Sie unser Kontaktformular.
Motor | Leistung Original | Drehmom. | mit Chiptuning | Drehmoment |
Preis
|
|
|||||
Benzin
|
|||||
116i 1.6 | 115 PS / 85 KW | 150 NM | 131 PS / 96 KW | +15 NM | -450 |
116i 1.6 | 122 PS / 90 KW | 160 NM | 134 PS / 99 KW | +14 NM | -450 |
118i 2.0 | 129 PS / 95 KW | 180 NM | 145 PS / 107 KW | +15 NM | -450 |
118i 2.0 | 143 PS / 105 KW | 190 NM | 153 PS / 113 KW | +14 NM | -450 |
120i 2.0 | 150 PS / 110 KW | 200 NM | 168 PS / 124 KW | +16 NM | -450 |
120i 2.0 | 170 PS / 125 KW | 210 NM | 187 PS / 138 KW | +18 NM | -450 |
130i 3.0 | 265 PS / 195 KW | 315 NM | 297 PS / 218 KW | +20 NM | -450 |
135i 3.0 Bi-Turbo | 306 PS / 225 KW | 400 NM | 345 PS / 254 KW | +78 NM |
-650
|
Diesel
|
|||||
118d 2.0 | 122 PS / 90 KW | 280 NM | 156 PS / 115 KW | +70 NM | -450 |
118d 2.0 | 143 PS / 105 KW | 300 NM | 170 PS / 125 KW | +60 NM | -450 |
120d 2.0 | 163 PS / 120 KW | 340 NM | 198 PS / 146 KW | +70 NM | -450 |
120d 2.0 | 177 PS / 130 KW | 350 NM | 205 PS / 151 KW | +65 NM | -450 |
123d 2.0 | 204 PS / 150 KW | 400 NM | 226 PS / 166 KW | +55 NM |
-450
|
|
|||||
Benzin
|
|||||
316i | 100 PS / 74 KW | 141 NM | 115 PS / 85 KW | +13 NM | -200 |
318i | 113 PS / 83 KW | 165 NM | 128 PS / 94 KW | +14 NM | -200 |
318is | 136 PS / 100 KW | 172 NM | 149 PS / 109 KW | +12 NM | -200 |
320i | 129 PS / 95 KW | 164 NM | 145 PS / 107 KW | +17 NM | -200 |
320is | 192 PS / 141 KW | 210 NM | 211 PS / 155 KW | +18 NM | -230 |
325e | 129 PS / 95 KW | 230 NM | 144 PS / 106 KW | +15 NM | -200 |
325i | 170 PS / 125 KW | 222 NM | 190 PS / 66 KW | +18 NM | -230 |
M3 2.3 | 200 PS / 147 KW | 240 NM | 220 PS / 162 KW | +18 NM | -300 |
M3 2.3 | 215 PS / 158 KW | 230 NM | 230 PS / 169 KW | +18 NM | -300 |
M3 2.3 EVO II | 220 PS / 158 KW | 245 NM | 240 PS / 176 KW | +15 NM | -300 |
M3 2.5 EVO III | 238 PS / 175 KW | 240 NM | 258 PS / 190 KW | +17 NM |
-300
|
Diesel
|
|||||
324td | 115 PS / 85 KW | 220 NM | 139 PS / 102 KW | +45 NM |
-250
|
|
|||||
Benzin
|
|||||
316i | 102 PS / 75 KW | 150 NM | 118 PS / 87 KW | +15 NM | -250 |
316i 1.8 | 105 PS / 77 KW | 165 NM | 118 PS / 87 KW | +15 NM | -250 |
318i | 115 PS / 85 KW | 168 NM | 131 PS / 96 KW | +14 NM | -250 |
318is/ti | 140 PS / 103 KW | 175 NM | 154 PS / 113 KW | +15 NM | 100 |
318is/ti 1.9 | 140 PS / 103 KW | 180 NM | 154 PS / 113 KW | +12 NM | 100 |
320i | 150 PS / 110 KW | 190 NM | 169 PS / 124 KW | +16 NM | 100 |
323i 2.5 | 170 PS / 125 KW | 245 NM | 189 PS / 139 KW | +18 NM | 100 |
325i | 192 PS / 141 KW | 245 NM | 211 PS / 155 KW | +18 NM | 100 |
328i | 193 PS / 142 KW | 280 NM | 213 PS / 157 KW | +19 NM | |
M3 3.0 | 286 PS / 210 KW | 320 NM | 310 PS / 228 KW | +21 NM | -450 |
M3 3.0 GT | 295 PS / 217 KW | 323 NM | 312 PS / 229 KW | +19 NM | -450 |
M3 3.2 | 321 PS / 236 KW | 350 NM | 345 PS / 254 KW | +21 NM |
-450
|
Diesel
|
|||||
318tds | 90 PS / 66 KW | 190 NM | 115 PS / 85 KW | +45 NM | -300 |
325td | 115 PS / 85 KW | 245 NM | 139 PS / 102 KW | +46 NM | -300 |
325tds | 143 PS / 105 KW | 260 NM | 168 PS / 124 KW | +50 NM |
-300
|
|
|||||
Benzin
|
|||||
316i 1.9 | 105 PS / 77 KW | 165 NM | 121 PS / 89 KW | +14 NM | |
316i 1.8 | 116 PS / 85 KW | 175 NM | 127 PS / 93 KW | +13 NM | 200 |
318i 1.9 | 118 PS / 87 KW | 180 NM | 130 PS / 96 KW | +16 NM | 200 |
318i 2.0 | 143 PS / 105 KW | 200 NM | 157 PS / 115 KW | +12 NM | 200 |
318Ci 2.0 | 150 PS / 110 KW | 190 NM | 165 PS / 121 KW | +15 NM | 200 |
320i 2.0 | 150 PS / 110 KW | 190 NM | 169 PS / 124 KW | +18 NM | 200 |
320i 2.2 | 170 PS / 125 KW | 210 NM | 187 PS / 138 KW | +17 NM | 250 |
323i 2.5 | 170 PS / 125 KW | 245 NM | 189 PS / 139 KW | +18 NM | 250 |
325i 2.5 | 192 PS / 141 KW | 245 NM | 210 PS / 154 KW | +19 NM | 250 |
328i 2.8 | 193 PS / 142 KW | 280 NM | 213 PS / 157 KW | +19 NM | 250 |
330i 3.0 | 231 PS / 170 KW | 300 NM | 253 PS / 186 KW | +21NM | 250 |
M3 3.2 | 343 PS / 252 KW | 365 NM | 365 PS / 268 KW | +23 NM | -550 |
M3 3.2 CSL | 360 PS / 265 KW | 370 NM | 385 PS / 283 KW | +20 NM |
-550
|
Diesel
|
|||||
318d 2.0 | 115 PS / 85 KW | 260 NM | 140 PS / 103 KW | +61 NM | -450 |
318d 2.0 | 115 PS / 85 KW | 280 NM | 150 PS / 110 KW | +65 NM | -450 |
320d 2.0 | 136 PS / 100 KW | 280 NM | 166 PS / 122 KW | +66 NM | -450 |
320d 2.0 | 150 PS / 110 KW | 330 NM | 180 PS / 132 KW | +70 NM | -450 |
330d 3.0 | 184 PS / 135 KW | 390 NM | 214 PS / 157 KW | +70 NM | -450 |
330d 3.0 | 204 PS / 150 KW | 410 NM | 240 PS / 176 KW | +65 NM |
-450
|
|
|||||
Benzin
|
|||||
318i 2.0 | 129 PS / 95 KW | 180 NM | 143 PS / 105 KW | +14 NM | -450 |
320i 2.0 | 150 PS / 110 KW | 200 NM | 166 PS / 122 KW | +18 NM | -450 |
320si 2.0 | 173 PS / 127 KW | 200 NM | 187 PS / 138 KW | +17 NM | -450 |
323i 2.5 | 177 PS / 130 KW | 230 NM | 198 PS / 146 KW | +16 NM | -450 |
325i 2.5 | 218 PS / 160 KW | 250 NM | 238 PS / 175 KW | +19 NM | -450 |
325i 3.0 | 218 PS / 160 KW | 270 NM | 239 PS / 176 KW | +20 NM | -450 |
330i 3.0 | 258 PS / 190 KW | 300 NM | 280 PS / 206 KW | +20 NM | -450 |
335i 3.0 Bi-Turbo | 306 PS / 225 KW | 400 NM | 345 PS / 254 KW | +78 NM | -750 |
M3 4.0 | 420 PS / 309 KW | 400 NM | 450 PS / 331 KW | +24 NM |
-750
|
Diesel
|
|||||
318d 2.0 | 122 PS / 90 KW | 280 NM | 160 PS / 118 KW | +71 NM | -450 |
320d 2.0 | 150 PS / 110 KW | 340 NM | 180 PS / 132 KW | +60 NM | -450 |
320d 2.0 | 163 PS / 120 KW | 340 NM | 199 PS / 146 KW | +70 NM | -450 |
320d 2.0 | 177 PS / 130 KW | 350 NM | 205 PS / 151 KW | +65 NM | -450 |
325d 3.0 | 197 PS / 145 KW | 400 NM | 230 PS / 169 KW | +60 NM | -450 |
330d 3.0 | 231 PS / 170 KW | 500 NM | 265 PS / 195 KW | +71 NM | -450 |
335d 3.0 | 286 PS / 210 KW | 580 NM | 320 PS / 235 KW | +65 NM |
-450
|
|
|||||
Benzin
|
|||||
518i | 113 PS / 83 KW | 162 NM | 129 PS / 95 KW | +16 NM | -250 |
518i | 116 PS / 85 KW | 168 NM | 127 PS / 93 KW | +13 NM | -250 |
520i | 129 PS / 95 KW | 164 NM | 145 PS / 107 KW | +16 NM | -250 |
520i | 150 PS / 110 KW | 190 NM | 169 PS / 124 KW | +20 NM | -250 |
525i | 170 PS / 125 KW | 222 NM | 190 PS / 66 KW | +20 NM | -250 |
525i | 192 PS / 141 KW | 245 NM | 211 PS / 155 KW | +18 NM | -250 |
530i | 188 PS / 138 KW | 260 NM | 208 PS / 153 KW | +18 NM | -250 |
530i | 218 PS / 160 KW | 290 NM | 238 PS / 175 KW | +19 NM | -250 |
535i | 211 PS / 155 KW | 305 NM | 231 PS / 170 KW | +21 NM | -250 |
540i | 286 PS / 210 KW | 400 NM | 308 PS / 227 KW | +22 NM | -250 |
M5 3.6 | 315 PS / 232 KW | 360 NM | 340 PS / 250 KW | +18 NM | |
M5 3.8 | 340 PS / 250 KW | 400 NM | 366 PS / 269 KW | +19 NM |
|
Diesel
|
|||||
524td | 115 PS / 85 KW | 220 NM | 142 PS / 105 KW | +45 NM | -300 |
525td | 115 PS / 85 KW | 222 NM | 139 PS / 102 KW | +46 NM | -300 |
525tds | 143 PS / 105 KW | 260 NM | 168 PS / 124 KW | +50 NM |
-300
|
|
|||||
Benzin
|
|||||
520i 2.0 | 150 PS / 110 KW | 190 NM | 169 PS / 124 KW | +19 NM | |
520i 2.2 | 170 PS / 125 KW | 210 NM | 189 PS / 139 KW | +18 NM | |
523i 2.5 | 170 PS / 125 KW | 245 NM | 189 PS / 139 KW | +18 NM | |
525i 2.5 | 192 PS / 141 KW | 245 NM | 211 PS / 155 KW | +19 NM | |
528i 2.8 | 193 PS / 142 KW | 280 NM | 213 PS / 157 KW | +20 NM | -400 |
530i 3.0 | 231 PS / 170 KW | 300 NM | 254 PS / 187 KW | +20 NM | -400 |
535i 3.5 | 235 PS / 173 KW | 320 NM | 267 PS / 196 KW | +18 NM | -400 |
535i 3.5 | 245 PS / 180 KW | 345 NM | 267 PS / 196 KW | +20 NM | -400 |
540i 4.4 | 286 PS / 210 KW | 420 NM | 308 PS / 227 KW | +19 NM | -450 |
M5 5.0 | 400 PS / 294 KW | 500 NM | 433 PS / 318 KW | +21 NM |
-550
|
Diesel
|
|||||
520d 2.0 | 136 PS / 100 KW | 280 NM | 166 PS / 122 KW | +76 NM | -450 |
525tds 2.5 | 143 PS / 105 KW | 280 NM | 173 PS / 127 KW | +46 NM | -450 |
525d 2.5 | 163 PS / 120 KW | 350 NM | 198 PS / 146 KW | +58 NM | -450 |
530d 3.0 | 184 PS / 135 KW | 390 NM | 219 PS / 161 KW | +75 NM | -450 |
530d 3.0 | 192 PS / 141 KW | 410 NM | 228 PS / 153 KW | +73 NM |
-450
|
|
|||||
Benzin
|
|||||
520i 2.0 | 170 PS / 125 KW | 210 NM | 187 PS / 138 KW | +18 NM | -550 |
520i 2.2 | 170 PS / 125 KW | 210 NM | 187 PS / 138 KW | +17 NM | -550 |
523i 2.5 | 177 PS / 130 KW | 230 NM | 198 PS / 146 KW | +16 NM | -550 |
523i 2.5 | 190 PS / 140 KW | 235 NM | 209 PS / 154 KW | +18 NM | -550 |
525i 2.5 | 192 PS / 141 KW | 245 NM | 212 PS / 156 KW | +20 NM | -550 |
525i 2.5 | 218 PS / 160 KW | 250 NM | 238 PS / 175 KW | +19 NM | -550 |
525i 3.0 | 218 PS / 160 KW | 270 NM | 239 PS / 176 KW | +20 NM | -550 |
530i 3.0 | 231 PS / 170 KW | 300 NM | 254 PS / 187 KW | +20 NM | -550 |
530i 3.0 | 258 PS / 190 KW | 300 NM | 289 PS / 213 KW | +23 NM | -550 |
530i 3.0 | 272 PS / 200 KW | 320 NM | 295 PS / 217 KW | +20 NM | -550 |
540i 4.0 | 306 PS / 225 KW | 390 NM | 343 PS / 252 KW | +25 NM | -650 |
545i 4.4 | 333 PS / 245 KW | 450 NM | 370 PS / 272 KW | +20 NM | -650 |
550i 4.8 | 367 PS / 270 KW | 490 NM | 411 PS / 302 KW | +29 NM | -650 |
M5 5.0 | 507 PS / 373 KW | 520 NM | 538 PS / 396 KW | +27 NM |
-750
|
Diesel
|
|||||
520d 2.0 | 163 PS / 120 KW | 340 NM | 199 PS / 146 KW | +75 NM | -550 |
520d 2.0 | 177 PS / 130 KW | 350 NM | 205 PS / 151 KW | +65 NM | -550 |
525d 2.5 | 177 PS / 130 KW | 400 NM | 217 PS / 160 KW | +76 NM | -550 |
525d 3.0 | 197 PS / 145 KW | 400 NM | 230 PS / 169 KW | +65 NM | -550 |
530d 3.0 | 218 PS / 160 KW | 500 NM | 258 PS / 190 KW | +75 NM | -550 |
530d 3.0 | 231 PS / 170 KW | 500 NM | 265 PS / 195 KW | +71 NM | -550 |
530d 3.0 | 235 PS / 173 KW | 500 NM | 265 PS / 195 KW | +76 NM | -550 |
535d 3.0 | 272 PS / 200 KW | 560 NM | 312 PS / 229 KW | +72 NM | -550 |
535d 3.0 | 286 PS / 210 KW | 580 NM | 320 PS / 235 KW | +65 NM |
-550
|
|
|||||
Benzin
|
|||||
630i 3.0 | 258 PS / 190 KW | 300 NM | 289 PS / 213 KW | +20 NM | -550 |
630i 3.0 | 272 PS / 200 KW | 320 NM | 295 PS / 217 KW | +20 NM | -550 |
645Ci 4.4 | 333 PS / 245 KW | 450 NM | 362 PS / 266 KW | +26 NM | -550 |
650i 4.8 | 367 PS / 270 KW | 490 NM | 411 PS / 302 KW | +29 NM | -550 |
M6 5.0 | 507 PS / 373 KW | 520 NM | 538 PS / 396 KW | +27 NM |
-550
|
Diesel
|
|||||
635d 3.0 | 286 PS / 210 KW | 580 NM | 320 PS / 235 KW | +65 NM |
-550
|
|
|||||
Benzin
|
|||||
730i | 188 PS / 138 KW | 260 NM | 208 PS / 153 KW | +32 NM | -250 |
730i | 218 PS / 160 KW | 290 NM | 240 PS / 176 KW | +34 NM | -250 |
735i | 211 PS / 155 KW | 305 NM | 231 PS / 170 KW | +32 NM | -250 |
735i | 220 PS / 162 KW | 315 NM | 238 PS / 175 KW | +32 NM | -250 |
740i | 286 PS / 210 KW | 400 NM | 308 PS / 227 KW | +34 NM | -250 |
750i | 300 PS / 221 KW | 450 NM | 322 PS / 237 KW | +34 NM |
-250
|
|
|||||
Benzin
|
|||||
728i 2.8 | 193 PS / 142 KW | 280 NM | 213 PS / 157 KW | +22 NM | -400 |
730i 3.0 | 218 PS / 160 KW | 290 NM | 240 PS / 176 KW | +24 NM | -400 |
735i 3.5 | 235 PS / 173 KW | 320 NM | 267 PS / 196 KW | +18 NM | -400 |
735i 3.5 | 238 PS / 175 KW | 345 NM | 267 PS / 196 KW | +18 NM | -400 |
740i 4.0 | 286 PS / 210 KW | 400 NM | 308 PS / 227 KW | +24 NM | -400 |
750i 5.4 | 326 PS / 240 KW | 490 NM | 360 PS / 265 KW | +24 NM |
-450
|
Diesel
|
|||||
725tds 2.5 | 143 PS / 105 KW | 280 NM | 173 PS / 127 KW | +66 NM | |
730d 3.0 | 184 PS / 135 KW | 410 NM | 219 PS / 161 KW | +75 NM | -450 |
730d 3.0 | 193 PS / 142 KW | 430 NM | 228 PS / 153 KW | +73 NM | -450 |
740d 3.9 | 238 PS / 175 KW | 560 NM | 284 PS / 209 KW | +66 NM | -450 |
740d 3.9 | 245 PS / 180 KW | 560 NM | 284 PS / 209 KW | +66 NM |
-450
|
|
|||||
Benzin
|
|||||
730i 3.0 | 231 PS / 170 KW | 300 NM | 254 PS / 187 KW | +20 NM | -550 |
730i 3.0 | 258 PS / 190 KW | 300 NM | 289 PS / 213 KW | +22 NM | -550 |
735i 3.6 | 272 PS / 200 KW | 360 NM | 293 PS / 215 KW | +24 NM | -550 |
740i 4.0 | 306 PS / 225 KW | 390 NM | 343 PS / 252 KW | +27 NM | -550 |
745i 4.4 | 333 PS / 245 KW | 450 NM | 370 PS / 272 KW | +20 NM | -550 |
750i 4.8 | 367 PS / 270 KW | 490 NM | 411 PS / 302 KW | +24 NM | -550 |
760i 6.0 | 445 PS / 327 KW | 600 NM | 476 PS / 350 KW | +26 NM |
-550
|
Diesel
|
|||||
730d 3.0 | 218 PS / 160 KW | 500 NM | 257 PS / 189 KW | +70 NM | -550 |
730d 3.0 | 231 PS / 170 KW | 520 NM | 265 PS / 195 KW | +76 NM | -550 |
740d 3.9 | 258 PS / 190 KW | 600 NM | 295 PS / 217 KW | +70 NM | -550 |
745d 4.4 | 300 PS / 220 KW | 750 NM | 340 PS / 250 KW | +70 NM | -550 |
745d 4.4 | 330 PS / 242 KW | 750 NM | 365 PS / 268 KW | +68 NM |
-550
|
|
|||||
830i 3.0 | 218 PS / 160 KW | 290 NM | 240 PS / 176 KW | +24 NM | -300 |
840Ci 4.0 | 286 PS / 210 KW | 400 NM | 308 PS / 227 KW | +28 NM | -300 |
840Ci 4.4 | 286 PS / 210 KW | 420 NM | 310 PS / 228 KW | +29 NM | -300 |
850i 5.0 | 300 PS / 221 KW | 450 NM | 322 PS / 237 KW | +29 NM | -300 |
850Ci 5.4 | 326 PS / 240 KW | 490 NM | 348 PS / 256 KW | +27 NM | -300 |
850CSi 5.6 | 380 PS / 280 KW | 550 NM | 402 PS / 296 KW | +30 NM |
|
|
|||||
E28 M5 3.5i | 286 PS / 210 KW | - | 308 PS / 227 KW | +24 NM | -300 |
E30 M3 2.3 | 200 PS / 147 KW | 240 NM | 220 PS / 162 KW | +18 NM | -300 |
E30 M3 2.3 | 215 PS / 158 KW | 230 NM | 230 PS / 169 KW | +18 NM | -300 |
E30 M3 2.3 EVO II | 220 PS / 158 KW | 245 NM | 240 PS / 176 KW | +15 NM | -300 |
E30 M3 2.5 EVO III | 238 PS / 175 KW | 240 NM | 258 PS / 190 KW | +17 NM | -300 |
E36 M3 3.0 | 286 PS / 210 KW | 320 NM | 310 PS / 228 KW | +21 NM | -450 |
E36 M3 3.0 GT | 295 PS / 217 KW | 323 NM | 312 PS / 229 KW | +19 NM | -450 |
E36 M3 3.2 | 321 PS / 236 KW | 350 NM | 345 PS / 254 KW | +21 NM | -450 |
E46 M3 3.2 | 343 PS / 252 KW | 365 NM | 365 PS / 268 KW | +23 NM | -550 |
E46 M3 3.2 CSL | 360 PS / 265 KW | 370 NM | 385 PS / 283 KW | +20 NM | -550 |
E90 M3 4.0 | 420 PS / 309 KW | 400 NM | 450 PS / 331 KW | +24 NM | -950 |
E34 M5 3.6 | 315 PS / 232 KW | 360 NM | 340 PS / 250 KW | +18 NM | |
E34 M5 3.8 | 340 PS / 250 KW | 400 NM | 366 PS / 269 KW | +19 NM | |
E39 M5 5.0 | 400 PS / 294 KW | 500 NM | 433 PS / 318 KW | +21 NM | -550 |
E60 M5 5.0 | 507 PS / 373 KW | 520 NM | 538 PS / 396 KW | +27 NM | -950 |
E63 M6 5.0 | 507 PS / 373 KW | 520 NM | 538 PS / 396 KW | +27 NM | -950 |
Z3 3.2 M | 321 PS / 236 KW | 350 NM | 345 PS / 254 KW | +25 NM | -450 |
Z3 3.2 M | 325 PS / 239 KW | 350 NM | 349 PS / 257 KW | +23 NM | -450 |
Z4 3.2 M | 343 PS / 252 KW | 365 NM | 370 PS / 272 KW | +26 NM |
-450
|
|
|||||
Benzin
|
|||||
X3 2.0i | 150 PS / 110 KW | 200 NM | 169 PS / 124 KW | +20 NM | -500 |
X3 2.5i | 192 PS / 141 KW | 245 NM | 212 PS / 156 KW | +18 NM | -500 |
X3 2.5si | 218 PS / 160 KW | 250 NM | 244 PS / 180 KW | +19 NM | -500 |
X3 3.0i | 231 PS / 170 KW | 300 NM | 253 PS / 186 KW | +21NM | -500 |
X3 3.0si | 272 PS / 200 KW | 315 NM | 295 PS / 217 KW | +20 NM |
-500
|
Diesel
|
|||||
X3 2.0d | 150 PS / 110 KW | 330 NM | 185 PS / 136 KW | +76 NM | -500 |
X3 3.0d | 204 PS / 150 KW | 410 NM | 245 PS / 180 KW | +86 NM | -500 |
X3 3.0d | 218 PS / 160 KW | 500 NM | 257 PS / 189 KW | +76 NM | -500 |
X3 3.0sd | 286 PS / 210 KW | 580 NM | 320 PS / 235 KW | +65 NM |
-500
|
|
|||||
Benzin
|
|||||
X5 3.0i | 231 PS / 170 KW | 300 NM | 254 PS / 187 KW | +22 NM | -500 |
X5 4.4i | 286 PS / 210 KW | 440 NM | 308 PS / 227 KW | +24 NM | -500 |
X5 4.4i | 320 PS / 235 KW | 440 NM | 352 PS / 259 KW | +22 NM | -500 |
X5 4.6is | 347 PS / 255 KW | 480 NM | 371 PS / 273 KW | +26 NM | -500 |
X5 4.8is | 360 PS / 265 KW | 500 NM | 403 PS / 297 KW | +23 NM |
-500
|
Diesel
|
|||||
X5 3.0d | 184 PS / 135 KW | 390 NM | 219 PS / 161 KW | +75 NM | -500 |
X5 3.0d | 218 PS / 160 KW | 500 NM | 257 PS / 189 KW | +76 NM |
-500
|
|
|||||
Benzin
|
|||||
X5 3.0si | 272 PS / 200 KW | 315 NM | 295 PS / 217 KW | +20 NM | -550 |
X5 4.8i | 355 PS / 261 KW | 475 NM | 383 PS / 282 KW | +26 NM |
-550
|
Diesel
|
|||||
X5 3.0d | 235 PS / 173 KW | 520 NM | 265 PS / 195 KW | +86 NM | -550 |
X5 3.0sd | 286 PS / 210 KW | 580 NM | 320 PS / 235 KW | +65 NM | -550 |
|
|||||
Z1 2.5i | 170 PS / 125 KW | 222 NM | 190 PS / 66 KW | +20 NM |
-250
|
Z3 E36/7, E36/8
|
|||||
Z3 1.8i | 115 PS / 85 KW | 168 NM | 128 PS / 94 KW | +16 NM | -250 |
Z3 1.9i | 118 PS / 87 KW | 180 NM | 134 PS / 99 KW | +18 NM | |
Z3 1.9i | 140 PS / 103 KW | 180 NM | 158 PS / 116 KW | +15 NM | |
Z3 2.0i | 150 PS / 110 KW | 190 NM | 166 PS / 122 KW | +18 NM | |
Z3 2.2i | 170 PS / 125 KW | 210 NM | 197 PS / 145 KW | +19 NM | -400 |
Z3 2.8i | 193 PS / 142 KW | 280 NM | 213 PS / 157 KW | +21 NM | -400 |
Z3 3.0i | 231 PS / 170 KW | 300 NM | 253 PS / 186 KW | +24 NM | -400 |
Z3 3.2 M | 321 PS / 236 KW | 350 NM | 345 PS / 254 KW | +25 NM | -450 |
Z3 3.2 M | 325 PS / 239 KW | 350 NM | 349 PS / 257 KW | +23 NM |
-450
|
|
|||||
Z4 2.0i | 150 PS / 110 KW | 200 NM | 166 PS / 122 KW | +18 NM | -450 |
Z4 2.2i | 170 PS / 125 KW | 210 NM | 186 PS / 137 KW | +19 NM | -450 |
Z4 2.5i | 177 PS / 130 KW | 230 NM | 194 PS / 142KW | +18 NM | -450 |
Z4 2.5i | 192 PS / 141 KW | 245 NM | 212 PS / 156 KW | +16 NM | -450 |
Z4 2.5si | 218 PS / 160 KW | 250 NM | 244 PS / 180 KW | +22 NM | -450 |
Z4 3.0i | 231 PS / 170 KW | 300 NM | 253 PS / 186 KW | +24 NM | -450 |
Z4 3.0si | 265 PS / 195 KW | 315 NM | 297 PS / 218 KW | +20 NM | -450 |
Z4 3.2 M | 343 PS / 252 KW | 365 NM | 370 PS / 272 KW | +26 NM |
-500
|
|
|||||
Z8 5.0i | 400 PS / 294 KW | 500 NM | 433 PS / 318 KW | +28 NM |
-950
|
Die Preise sind inklusive MwSt. und Einbau. | |||||
Falls Ihr Fahrzeug nicht in der Liste aufgeführt ist, fragen Sie einfach nach. |