EPROM ELECTRONIC
Buddestraße 31
51429 Bergisch Gladbach
Geschäftsführer:
Sadik Yildirim
Internet:
www.eprom-electronic.com
Email:
Rufen Sie einfach an unter
+49 176 84892943
oder nutzen Sie unser Kontaktformular.
Motor | Leistung Original | Treibstoff | mit Chiptuning | Drehmoment |
Preis
|
|
|||||
1.8 Turbo | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
1.9 TDI PD | 115 PS / 85 KW | Diesel | 145 PS / 106 KW | +75 NM | |
1.9 TDI PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +75 NM | |
1.9 TDI PD | 150 PS / 110 KW | Diesel | 189 PS / 139 KW | +75 NM | |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | |
2.3 | 150 PS / 110 KW | Benzin | 170 PS / 125 KW | +16 NM | |
2.8 VR6 | 204 PS / 150 KW | Benzin | 224 PS / 165 KW | +16 NM | |
|
|||||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | -450 |
1.8 TFSI | 160 PS / 118 KW | Benzin | 190 PS / 140 KW | +50 NM | -450 |
1.9 TDI PD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | -450 |
1.9 TDI PD DPF | 105 PS / 77 KW | Diesel | 128 PS / 94 KW | +65 NM | -450 |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | -450 |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | -450 |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 141 KW | +58 NM | -450 |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | -450 |
2.0 TFSI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +74 NM | -450 |
|
|||||
1.0 | 50 PS / 37 KW | Benzin | 56 PS / 41 KW | +10 NM | |
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | |
1.4 16V | 100 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.4 TDI PD | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +45 NM | |
1.7 SDI | 60 PS / 44 KW | Diesel | 74 PS / 54 KW | +18 NM | |
|
|||||
1.0 | 50 PS / 37 KW | Benzin | 56 PS / 41 KW | +10 NM | -300 |
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | -300 |
1.6 | 75 PS / 55 KW | Benzin | 89 PS / 65 KW | +15 NM | -300 |
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | -300 |
1.8 | 90 PS / 66 KW | Benzin | 104 PS / 76 KW | +16 NM | -300 |
1.8 16V | 129 PS / 95 KW | Benzin | 133 PS / 98 KW | +15 NM | -300 |
1.9 SDI | 64 PS / 47 KW | Diesel | 82 PS / 60 KW | +22 NM | -300 |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | -300 |
2.0 16V | 150 PS / 110 KW | Benzin | 169 PS / 124 KW | +16 NM | -300 |
|
|||||
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | |
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.6 | 75 PS / 55 KW | Benzin | 89 PS / 65 KW | +15 NM | |
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 Turbo | 156 PS / 115 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.9 SDI | 68 PS / 50 KW | Diesel | 84 PS / 62 KW | +20 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
|
|||||
1.2 | 65 PS / 47 KW | Benzin | 71 PS / 52 KW | +10 NM | |
1.2 | 69 PS / 51 KW | Benzin | 75 PS / 55 KW | +10 NM | |
1.4 16V | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.4 FSI | 86 PS / 63 KW | Benzin | 99 PS / 73 KW | +14 NM | |
1.4 16V | 100 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.4 TDI PD | 70 PS / 51 KW | Diesel | 99 PS / 73 KW | +50 NM | |
1.4 TDI PD DPF | 70 PS / 51 KW | Diesel | 90 PS / 66 KW | +45 NM | |
1.4 TDI PD | 80 PS / 59 KW | Diesel | 102 PS / 75 KW | +45 NM | |
1.4 TDI PD DPF | 80 PS / 59 KW | Diesel | 99 PS / 73 KW | +40 NM | |
1.6 | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +13 NM | |
1.9 TDI PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | |
1.9 TDI PD DPF | 101 PS / 74 KW | Diesel | 125 PS / 92 KW | +60 NM | |
1.9 TDI PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +75 NM | |
|
|||||
1.05 | 45 PS / 33 KW | Benzin | 51 PS / 37 KW | +10 NM | -300 |
1.0 | 50 PS / 37 KW | Benzin | 56 PS / 41 KW | +10 NM | -300 |
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | -300 |
1.6 | 75 PS / 55 KW | Benzin | 89 PS / 65 KW | +15 NM | -300 |
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | -300 |
1.8 | 90 PS / 66 KW | Benzin | 104 PS / 76 KW | +16 NM | -300 |
1.8 16V | 129 PS / 95 KW | Benzin | 133 PS / 98 KW | +15 NM | -300 |
1.9 SDI | 64 PS / 47 KW | Diesel | 82 PS / 60 KW | +22 NM | -300 |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
2.0 | 115 PS / 85 KW | Benzin | 125 PS / 92 KW | +11 NM | -300 |
2.0 16V | 150 PS / 110 KW | Benzin | 169 PS / 124 KW | +16 NM | -300 |
|
|||||
1.0 | 50 PS / 37 KW | Benzin | 56 PS / 41 KW | +10 NM | |
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | |
1.4 16V | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 Turbo | 156 PS / 115 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.9 SDI | 68 PS / 50 KW | Diesel | 84 PS / 62 KW | +20 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +73 NM | |
|
|||||
1.2 | 65 PS / 47 KW | Benzin | 71 PS / 52 KW | +10 NM | |
1.2 | 69 PS / 51 KW | Benzin | 75 PS / 55 KW | +10 NM | |
1.4 16V | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.4 FSI | 86 PS / 63 KW | Benzin | 99 PS / 73 KW | +14 NM | |
1.4 16V | 100 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.4 TDI PD | 70 PS / 51 KW | Diesel | 99 PS / 73 KW | +50 NM | |
1.4 TDI PD DPF | 70 PS / 51 KW | Diesel | 90 PS / 66 KW | +45 NM | |
1.4 TDI PD | 75 PS / 55 KW | Diesel | 99 PS / 73 KW | +45 NM | |
1.4 TDI PD | 80 PS / 59 KW | Diesel | 102 PS / 75 KW | +45 NM | |
1.4 TDI PD DPF | 80 PS / 59 KW | Diesel | 99 PS / 73 KW | +40 NM | |
1.6 | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +13 NM | |
1.8 Turbo FR | 150 PS / 110 KW | Benzin | 180 PS / 132 KW | +75 NM | |
1.8 Turbo Cupra | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | |
1.9 SDI | 64 PS / 47 KW | Diesel | 82 PS / 60 KW | +22 NM | |
1.9 TDI PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | |
1.9 TDI PD DPF | 101 PS / 74 KW | Diesel | 125 PS / 92 KW | +60 NM | |
1.9 TDI PD FR | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +75 NM | |
1.9 TDI PD Cupra | 160 PS / 118 KW | Diesel | 195 PS / 143 KW | +70 NM | |
|
|||||
1.4 | 60 PS / 44 KW | Benzin | 67 PS / 49 KW | +12 NM | |
1.4 16V | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.6 | 75 PS / 55 KW | Benzin | 89 PS / 65 KW | +15 NM | |
1.9 SDI | 64 PS / 47 KW | Diesel | 82 PS / 60 KW | +22 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +75 NM | |
|
|||||
1.4 | 75 PS / 55 KW | Benzin | 84 PS / 62 KW | +12 NM | |
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.6 | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +13 NM | |
1.8 20V | 125 PS / 92 KW | Benzin | 141 PS / 104 KW | +18 NM | |
1.8 Turbo | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | |
1.8 Turbo | 210 PS / 154 KW | Benzin | 245 PS / 180 KW | +69 NM | |
1.8 Turbo | 225 PS / 165 NM | Benzin | 257 PS / 189 KW | +65 NM | |
1.9 SDI | 68 PS / 50 KW | Diesel | 84 PS / 62 KW | +20 NM | |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +65 NM | |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +70 NM | |
1.9 TDI, PD | 101 PS / 74 KW | Diesel | 130 PS / 96 KW | +70 NM | |
1.9 TDI, PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +90 NM | |
1.9 TDI PD | 150 PS / 110 KW | Diesel | 189 PS / 139 KW | +75 NM | |
2.8 VR6 | 204 PS / 150 KW | Benzin | 224 PS / 165 KW | +16 NM | |
|
|||||
1.4 | 86 PS / 63 KW | Benzin | 99 PS / 73 KW | +14 NM | |
1.4 TSI | 125 PS / 92 KW | Benzin | |||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | |
1.8 TFSI | 160 PS / 118 KW | Benzin | 190 PS / 140 KW | +50 NM | -450 |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +65 NM | -450 |
1.9 TDI PD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | -450 |
1.9 TDI PD DPF | 105 PS / 77 KW | Diesel | 128 PS / 94 KW | +65 NM | -450 |
2.0 TDI | 136 PS / 100 KW | Diesel | 170 PS / 125 KW | +70 NM | -450 |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | -450 |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | -450 |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 141 KW | +58 NM | -450 |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | -450 |
2.0 TFSI | 185 PS / 136 KW | Benzin | 235 PS / 173 KW | +60 NM | -450 |
2.0 TFSI | 200 PS / 147 KW | Benzin | 245 PS / 180 KW | +65 NM | -450 |
2.0 TFSI | 240 PS / 177 KW | Benzin | 275 PS / 202 KW | +55 NM | -450 |
|
|||||
1.6 | 101 PS / 74 KW | Benzin | 112 PS / 82 KW | +14 NM | -400 |
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | -400 |
1.6 | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +13 NM | -400 |
1.8 20V | 125 PS / 92 KW | Benzin | 141 PS / 104 KW | +18 NM | -400 |
1.8 Turbo | 180 PS / 132 KW | Benzin | 209 PS / 154 KW | +70 NM | -400 |
1.9 TDI | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +65 NM | -400 |
1.9 TDI | 110 PS / 81 KW | Diesel | 142 PS / 104 KW | +70 NM | -400 |
1.9 TDI, PD | 130 PS / 96 KW | Diesel | 165 PS / 121 KW | +90 NM | -400 |
1.9 TDI PD | 150 PS / 110 KW | Diesel | 189 PS / 139 KW | +75 NM | -400 |
2.3 V5 | 150 PS / 110 KW | Benzin | 170 PS / 125 KW | +16 NM | -400 |
2.3 V5 | 170 PS / 125 KW | Benzin | 190 PS / 140 KW | +14 NM | -400 |
|
|||||
1.6 | 102 PS / 75 KW | Benzin | 112 PS / 82 KW | +14 NM | -400 |
1.8 TFSI | 160 PS / 118 KW | Benzin | 190 PS / 140 KW | +50 NM | -400 |
2.0 FSI | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +16 NM | -400 |
1.9 TDI PD | 105 PS / 77 KW | Diesel | 135 PS / 99 KW | +70 NM | -400 |
1.9 TDI PD DPF | 105 PS / 77 KW | Diesel | 128 PS / 94 KW | +65 NM | -400 |
2.0 TDI | 140 PS / 103 KW | Diesel | 180 PS / 132 KW | +70 NM | -450 |
2.0 TDI DPF | 140 PS / 103 KW | Diesel | 165 PS / 121 KW | +60 NM | -450 |
2.0 TDI DPF | 170 PS / 125 KW | Diesel | 190 PS / 141 KW | +58 NM |
-450
|
Die Preise sind inklusive MwSt. und Einbau. | |||||
Falls Ihr Fahrzeug nicht in der Liste aufgeführt ist, fragen Sie einfach nach. |