EPROM ELECTRONIC
Buddestraße 31
51429 Bergisch Gladbach
Geschäftsführer:
Sadik Yildirim
Internet:
www.eprom-electronic.com
Email:
Rufen Sie einfach an unter
+49 176 84892943
oder nutzen Sie unser Kontaktformular.
Motor | Leistung Original | Treibstoff | mit Chiptuning | Drehmoment |
Preis
|
|
|||||
1.8 i | 110 PS / 81 KW | Benzin | 120 PS / 88 KW | +14 NM | -400 |
|
|||||
1.8 i | 126 PS / 93 KW | Benzin | 138 PS / 101 KW | +13 NM | |
2.0 i | 139 PS / 102 KW | Benzin | 152 PS / 112 KW | +15 NM | |
2.0 CRDi | 113 PS / 83 KW | Diesel | 138 PS / 101 KW | +60 NM | -450 |
2.0 CRDi | 140 PS / 103 KW | Diesel | 175 PS / 129 KW | +65 NM | -450 |
|
|||||
2.0 i | 145 PS / 106 KW | Benzin | 160 PS / 118 KW | +15 NM | -450 |
2.0 CRDi | 140 PS / 103 KW | Diesel | 175 PS / 129 KW | +65 NM | -450 |
|
|||||
2.5 V6 | 150 PS / 110 KW | Benzin | 165 PS / 121 KW | +17 NM | -400 |
2.5 V6 | 165 PS / 121 KW | Benzin | 180 PS / 132 KW | +20 NM | -400 |
2.9 CRDi | 144 PS / 106 KW | Diesel | 174 PS / 128 KW | +63 NM | -400 |
|
|||||
2.7 V6 | 189 PS / 139 KW | Benzin | 206 PS / 151 KW | +16 NM | -450 |
2.9 CRDi | 185 PS / 136 KW | Diesel | 210 PS / 154 KW | +67 NM | -450 |
|
|||||
1.4 i | 109 PS / 80 KW | Benzin | 119 PS / 88 KW | +12 NM | 250 |
1.6 i | 122 PS / 90 KW | Benzin | 134 PS / 99 KW | +14 NM | 250 |
1.6 CRDi | 90 PS / 66 KW | Diesel | 115 PS / 85 KW | +60 NM | -450 |
1.6 CRDi | 115 PS / 85 KW | Diesel | 135 PS / 99 KW | +60 NM | -450 |
2.0 CRDi | 140 PS / 103 KW | Diesel | 175 PS / 129 KW | +65 NM | -450 |
2.0 i | 143 PS / 105 KW | Benzin | 157 PS / 115 KW | +15 NM | -400 |
|
|||||
1.5 CRDi | 102 PS / 75 KW | Diesel | 127 PS / 93 KW | +60 NM | 250 |
1.6 i | 105 PS / 77 KW | Benzin | 115 PS / 85 KW | +12 NM | 250 |
2.0 i | 143 PS / 105 KW | Benzin | 157 PS / 115 KW | +15 NM | 250 |
2.0 CRDi | 113 PS / 83 KW | Diesel | 138 PS / 101 KW | +60 NM | 250 |
|
|||||
2.0 i | 136 PS / 100 KW | Benzin | 150 PS / 110 KW | +15 NM | -400 |
2.0 i | 144 PS / 106 KW | Benzin | 157 PS / 115 KW | +15 NM | 250 |
2.4 i | 160 PS / 118 KW | Benzin | 182 PS / 133 KW | +17 NM | 250 |
2.7 V6 | 185 PS / 136 KW | Benzin | 206 PS / 151 KW | +16 NM | 250 |
2.7 V6 | 188 PS / 138 KW | Benzin | 206 PS / 151 KW | +15 NM | 250 |
|
|||||
3.5 V6 | 203 PS / 149 KW | Benzin | 220 PS / 162 KW | +16 NM | -450 |
3.8 V6 | 267 PS / 196 KW | Benzin | 293 PS / 215 KW | +25 NM | -450 |
|
|||||
01.01.14 | 65 PS / 48 KW | Benzin | 75 PS / 55 KW | +10 NM | -400 |
1.1 CRDi | 75 PS / 55 KW | Diesel | 90 PS / 66 KW | +35 NM | -400 |
|
|||||
1.3 i | 75 PS / 55 KW | Benzin | 82 PS / 60 KW | +11 NM | -400 |
1.4 i | 97 PS / 71 KW | Benzin | 106 PS / 78 KW | +12 NM | -400 |
1.5 CRDi | 110 PS / 81 KW | Diesel | 132 PS / 97 KW | +60 NM | -400 |
1.6 i | 112 PS / 82 KW | Benzin | 125 PS / 92 KW | +14 NM | -400 |
|
|||||
2.4 i | 138 PS / 102 KW | Benzin | 151 PS / 111 KW | +15 NM | -400 |
2.5 CRDi | 140 PS / 103 KW | Diesel | 171 PS / 126 KW | +68 NM | -400 |
2.5 CRDi | 170 PS / 125 KW | Diesel | 199 PS / 146 KW | +60 NM | -400 |
3.3 V6 | 235 PS / 173 KW | Benzin | 258 PS / 190 KW | +23 NM | -400 |
3.5 V6 | 194 PS / 143 KW | Benzin | 213 PS / 157 KW | +20 NM | -400 |
3.8 V6 | 262 PS / 193 KW | Benzin | 287 PS / 211 KW | +23 NM | -400 |
|
|||||
2.0 CRDi | 113 PS / 83 KW | Diesel | 138 PS / 101 KW | +60 NM | -400 |
2.0 CRDi | 140 PS / 103 KW | Diesel | 175 PS / 129 KW | +65 NM | -400 |
2.0 i | 141 PS / 104 KW | Benzin | 152 PS / 112 KW | +12 NM | -400 |
2.7 V6 | 175 PS / 129 KW | Benzin | 192 PS / 141 KW | +18 NM |
-400
|
Die Preise sind inklusive MwSt. und Einbau. | |||||
Falls Ihr Fahrzeug nicht in der Liste aufgeführt ist, fragen Sie einfach nach. |